Web Server Statistics for topedgefx.comProgram started on Fri, Jan 29 2021 at 7:07 AM.
Analyzed requests from Sat, Jan 23 2021 at 6:05 AM to Fri, Jan 29 2021 at 6:48 AM (6.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 74
Average successful requests per day: 12
Successful requests for pages: 9
Average successful requests for pages per day: 1
Failed requests: 63
Redirected requests: 1,823
Distinct files requested: 58
Distinct hosts served: 25
Data transferred: 1.10 megabytes
Average data transferred per day: 186.46 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2021 | 74 | 9 | ![]() ![]() |
Busiest month: Jan 2021 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 0 | |
| Mon | 0 | 0 | |
| Tue | 1 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 58 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 2 | 0 | |
| 2 | 3 | 0 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 2 | 0 | |
| 6 | 8 | 3 | ![]() ![]() |
| 7 | 40 | 6 | ![]() ![]() |
| 8 | 1 | 0 | |
| 9 | 1 | 0 | |
| 10 | 2 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 3 | 0 | |
| 14 | 2 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 2 | 0 | |
| 19 | 1 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 74 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22 | 67.212 | |
| 21 | 25.39% | 173.236 |
| 4 | 60.03% | 192.0 |
| 4 | 0.26% | 65.154 |
| 4 | 0.26% | 205.169 |
| 2 | 1.17% | 174.71 |
| 2 | 0.02% | 3 |
| 2 | 0.02% | 34 |
| 2 | 0.02% | 64.78 |
| 1 | 1.69% | 51 |
| 1 | 0.01% | 52 |
| 1 | 1.49% | 157.55 |
| 1 | 0.70% | 195.234 |
| 1 | 8.38% | 24.141 |
| 1 | 0.10% | 87 |
| 1 | 0.37% | 17 |
| 1 | 0.01% | 18 |
| 1 | 95 | |
| 1 | 143.110 | |
| 1 | 0.10% | 100 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://topedgefx.com/standard-fx-review-is-standardfx-org-legit-or-scam/ |
| 1 | http://topedgefx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 49 | http://topedgefx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0) |
| 1 | 1 | User-Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 41 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36 | 7 | Safari |
| 35 | 7 | Safari/537 | |
| 2 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/17 | |
| 36 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 6 | Windows |
| 14 | 4 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 21 | 3 | Unix |
| 21 | 3 | Linux | |
| 3 | 1 | 0 | Macintosh |
| 4 | 36 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 74 | 200 OK |
| 1821 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 63 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 24 | |
| 1B- 10B | 0 | |
| 11B- 100B | 8 | 0.06% |
| 101B- 1kB | 9 | 0.34% |
| 1kB- 10kB | 19 | 5.00% |
| 10kB-100kB | 11 | 31.77% |
| 100kB- 1MB | 3 | 62.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15 | 62.87% | .png [PNG graphics] |
| 9 | 15.72% | [directories] |
| 1 | 9.98% | .jpg [JPEG graphics] |
| 9 | 5.73% | .js [JavaScript code] |
| 5 | 4.11% | .css [Cascading Style Sheets] |
| 25 | 1.08% | .php [PHP] |
| 1 | 0.37% | .cgi [CGI scripts] |
| 9 | 0.15% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15 | 77.77% | /wp-content/ |
| 1 | 8.38% | /feed/ |
| 31 | 5.85% | [root directory] |
| 7 | 4.36% | /wp-includes/ |
| 1 | 1.69% | /breakfree-trading-review-is-it-legit/ |
| 1 | 0.88% | /page/ |
| 9 | 0.65% | /_autoindex/ |
| 1 | 0.37% | /cgi-sys/ |
| 8 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22 | Jan/24/21 7:20 AM | /wp-cron.php | |
| 52 | 100% | Jan/26/21 2:11 AM | [not listed: 33 files] |