drwxr-xr-x    2 topedgef   topedgef         4096 Dec 30 05:29 .
drwxr-xr-x   14 topedgef   topedgef         4096 Dec  6 06:31 ..
-rw-r--r--    1 topedgef   topedgef         2918 Dec 16 08:04 24livetrades-100x88.png
-rw-r--r--    1 topedgef   topedgef         6586 Dec 16 08:04 24livetrades-200x88.png
-rw-r--r--    1 topedgef   topedgef         8279 Dec 16 08:04 24livetrades-230x88.png
-rw-r--r--    1 topedgef   topedgef        12556 Dec 16 08:04 24livetrades-300x88.png
-rw-r--r--    1 topedgef   topedgef         2383 Dec 16 08:04 24livetrades-64x64.png
-rw-r--r--    1 topedgef   topedgef        15387 Dec 16 08:04 24livetrades.png
-rw-r--r--    1 topedgef   topedgef        17989 Dec 15 14:05 ACTMarkets-review-100x100.png
-rw-r--r--    1 topedgef   topedgef        33202 Dec 15 14:05 ACTMarkets-review-200x113.png
-rw-r--r--    1 topedgef   topedgef        44008 Dec 15 14:05 ACTMarkets-review-230x140.png
-rw-r--r--    1 topedgef   topedgef         8771 Dec 15 14:05 ACTMarkets-review-64x64.png
-rw-r--r--    1 topedgef   topedgef        81867 Dec 15 14:05 ACTMarkets-review.png
-rw-r--r--    1 topedgef   topedgef         6805 Dec 26 03:22 AddyFx-review-100x79.png
-rw-r--r--    1 topedgef   topedgef        12592 Dec 26 03:22 AddyFx-review-200x79.png
-rw-r--r--    1 topedgef   topedgef        14013 Dec 26 03:22 AddyFx-review-230x79.png
-rw-r--r--    1 topedgef   topedgef         4860 Dec 26 03:22 AddyFx-review-64x64.png
-rw-r--r--    1 topedgef   topedgef        15444 Dec 26 03:22 AddyFx-review.png
-rw-r--r--    1 topedgef   topedgef         3831 Dec  8 03:32 BTC-Fund-Trade-100x51.png
-rw-r--r--    1 topedgef   topedgef         1989 Dec  8 03:32 BTC-Fund-Trade-64x51.png
-rw-r--r--    1 topedgef   topedgef        10454 Dec  8 03:32 BTC-Fund-Trade.png
-rw-r--r--    1 topedgef   topedgef         8505 Dec 18 23:25 BitStarMarkets-100x73.png
-rw-r--r--    1 topedgef   topedgef        16961 Dec 18 23:25 BitStarMarkets-200x73.png
-rw-r--r--    1 topedgef   topedgef         5525 Dec 18 23:25 BitStarMarkets-64x64.png
-rw-r--r--    1 topedgef   topedgef        23021 Dec 18 23:25 BitStarMarkets.png
-rw-r--r--    1 topedgef   topedgef         3235 Dec  7 04:41 Bouvest-review-100x72.png
-rw-r--r--    1 topedgef   topedgef         2186 Dec  7 04:41 Bouvest-review-64x64.png
-rw-r--r--    1 topedgef   topedgef         5719 Dec  7 04:41 Bouvest-review.png
-rw-r--r--    1 topedgef   topedgef        10206 Dec 28 04:35 Cherizon-Waves-100x95.png
-rw-r--r--    1 topedgef   topedgef         6115 Dec 28 04:35 Cherizon-Waves-64x64.png
-rw-r--r--    1 topedgef   topedgef        13100 Dec 28 04:35 Cherizon-Waves.png
-rw-r--r--    1 topedgef   topedgef         3283 Dec 10 03:22 Dsdaq-100x100.png
-rw-r--r--    1 topedgef   topedgef         5851 Dec 10 03:22 Dsdaq-200x101.png
-rw-r--r--    1 topedgef   topedgef         6925 Dec 10 03:22 Dsdaq-230x101.png
-rw-r--r--    1 topedgef   topedgef         9095 Dec 10 03:22 Dsdaq-300x101.png
-rw-r--r--    1 topedgef   topedgef        13826 Dec 10 03:22 Dsdaq-365x98.png
-rw-r--r--    1 topedgef   topedgef         1454 Dec 10 03:22 Dsdaq-64x64.png
-rw-r--r--    1 topedgef   topedgef        12942 Dec 10 03:22 Dsdaq.png
-rw-r--r--    1 topedgef   topedgef         6602 Dec  7 06:54 EuroStandarte-100x100.png
-rw-r--r--    1 topedgef   topedgef        10131 Dec  7 06:54 EuroStandarte-195x113.png
-rw-r--r--    1 topedgef   topedgef        10650 Dec  7 06:54 EuroStandarte-195x140.png
-rw-r--r--    1 topedgef   topedgef         3429 Dec  7 06:54 EuroStandarte-64x64.png
-rw-r--r--    1 topedgef   topedgef        11930 Dec  7 06:54 EuroStandarte.png
-rw-r--r--    1 topedgef   topedgef          828 Dec 10 04:22 Exante.eu_-100x78.png
-rw-r--r--    1 topedgef   topedgef         3973 Dec 10 04:22 Exante.eu_-200x78.png
-rw-r--r--    1 topedgef   topedgef          776 Dec 10 04:22 Exante.eu_-64x64.png
-rw-r--r--    1 topedgef   topedgef         4325 Dec 10 04:22 Exante.eu_.png
-rw-r--r--    1 topedgef   topedgef         2943 Dec  6 05:57 FOREXG-100x85.png
-rw-r--r--    1 topedgef   topedgef         6133 Dec  6 05:57 FOREXG-200x85.png
-rw-r--r--    1 topedgef   topedgef         6813 Dec  6 05:57 FOREXG-230x85.png
-rw-r--r--    1 topedgef   topedgef         8016 Dec  6 05:57 FOREXG-300x85.png
-rw-r--r--    1 topedgef   topedgef         2043 Dec  6 05:57 FOREXG-64x64.png
-rw-r--r--    1 topedgef   topedgef         8729 Dec  6 05:57 FOREXG.png
-rw-r--r--    1 topedgef   topedgef        13923 Dec 10 07:39 FXBlasterPRO-EA-review-100x100.png
-rw-r--r--    1 topedgef   topedgef        27531 Dec 10 07:39 FXBlasterPRO-EA-review-200x100.png
-rw-r--r--    1 topedgef   topedgef        30618 Dec 10 07:39 FXBlasterPRO-EA-review-230x100.png
-rw-r--r--    1 topedgef   topedgef        37126 Dec 10 07:39 FXBlasterPRO-EA-review-300x100.png
-rw-r--r--    1 topedgef   topedgef         8279 Dec 10 07:39 FXBlasterPRO-EA-review-64x64.png
-rw-r--r--    1 topedgef   topedgef        58460 Dec 10 07:39 FXBlasterPRO-EA-review.png
-rw-r--r--    1 topedgef   topedgef         5011 Dec  9 02:04 Forexasset-trading-100x100.png
-rw-r--r--    1 topedgef   topedgef         7588 Dec  9 02:04 Forexasset-trading-200x113.png
-rw-r--r--    1 topedgef   topedgef        11230 Dec  9 02:04 Forexasset-trading-230x140.png
-rw-r--r--    1 topedgef   topedgef         2522 Dec  9 02:04 Forexasset-trading-64x64.png
-rw-r--r--    1 topedgef   topedgef        15514 Dec  9 02:04 Forexasset-trading.png
-rw-r--r--    1 topedgef   topedgef         7539 Dec  9 02:30 Global-investment-100x100.png
-rw-r--r--    1 topedgef   topedgef        11655 Dec  9 02:30 Global-investment-200x113.png
-rw-r--r--    1 topedgef   topedgef         3618 Dec  9 02:30 Global-investment-64x64.png
-rw-r--r--    1 topedgef   topedgef        14673 Dec  9 02:30 Global-investment.png
-rw-r--r--    1 topedgef   topedgef        12821 Dec  8 05:37 Mayfair-Wealth-Management-100x100.png
-rw-r--r--    1 topedgef   topedgef        24936 Dec  8 05:37 Mayfair-Wealth-Management-200x113.png
-rw-r--r--    1 topedgef   topedgef        28727 Dec  8 05:37 Mayfair-Wealth-Management-230x120.png
-rw-r--r--    1 topedgef   topedgef         6512 Dec  8 05:37 Mayfair-Wealth-Management-64x64.png
-rw-r--r--    1 topedgef   topedgef        28442 Dec  8 05:37 Mayfair-Wealth-Management.png
-rw-r--r--    1 topedgef   topedgef         2315 Dec  7 02:49 MynetCoin-review-100x51.png
-rw-r--r--    1 topedgef   topedgef         4716 Dec  7 02:49 MynetCoin-review-200x51.png
-rw-r--r--    1 topedgef   topedgef         5828 Dec  7 02:49 MynetCoin-review-230x51.png
-rw-r--r--    1 topedgef   topedgef         1340 Dec  7 02:49 MynetCoin-review-64x51.png
-rw-r--r--    1 topedgef   topedgef         7728 Dec  7 02:49 MynetCoin-review.png
-rw-r--r--    1 topedgef   topedgef         5817 Dec 29 04:28 Optimum-Trades-LLC-review-100x63.png
-rw-r--r--    1 topedgef   topedgef        13247 Dec 29 04:28 Optimum-Trades-LLC-review-200x63.png
-rw-r--r--    1 topedgef   topedgef         3860 Dec 29 04:28 Optimum-Trades-LLC-review-64x63.png
-rw-r--r--    1 topedgef   topedgef        18526 Dec 29 04:28 Optimum-Trades-LLC-review.png
-rw-r--r--    1 topedgef   topedgef         1382 Dec 18 03:26 Quantfury-100x85.png
-rw-r--r--    1 topedgef   topedgef         1232 Dec 18 03:26 Quantfury-64x64.png
-rw-r--r--    1 topedgef   topedgef         3388 Dec 18 03:26 Quantfury.png
-rw-r--r--    1 topedgef   topedgef         3374 Dec 30 05:29 Qubittech-100x88.png
-rw-r--r--    1 topedgef   topedgef         2226 Dec 30 05:29 Qubittech-64x64.png
-rw-r--r--    1 topedgef   topedgef         7502 Dec 30 05:29 Qubittech.png
-rw-r--r--    1 topedgef   topedgef         4736 Dec 29 11:06 Sureshotfx-100x71.png
-rw-r--r--    1 topedgef   topedgef         9194 Dec 29 11:06 Sureshotfx-200x71.png
-rw-r--r--    1 topedgef   topedgef         3162 Dec 29 11:06 Sureshotfx-64x64.png
-rw-r--r--    1 topedgef   topedgef        10056 Dec 29 11:06 Sureshotfx.png
-rw-r--r--    1 topedgef   topedgef        19533 Dec 17 02:58 Yeti-Forex-Robot-Review-100x100.png
-rw-r--r--    1 topedgef   topedgef        35589 Dec 17 02:58 Yeti-Forex-Robot-Review-200x113.png
-rw-r--r--    1 topedgef   topedgef        48661 Dec 17 02:58 Yeti-Forex-Robot-Review-230x140.png
-rw-r--r--    1 topedgef   topedgef         9292 Dec 17 02:58 Yeti-Forex-Robot-Review-64x64.png
-rw-r--r--    1 topedgef   topedgef       112754 Dec 17 02:58 Yeti-Forex-Robot-Review.png
-rw-r--r--    1 topedgef   topedgef         1337 Dec 16 01:11 control-forex-100x82.png
-rw-r--r--    1 topedgef   topedgef         1569 Dec 16 01:11 control-forex-64x64.png
-rw-r--r--    1 topedgef   topedgef         3441 Dec 16 01:11 control-forex.png
-rw-r--r--    1 topedgef   topedgef         2435 Dec 26 03:56 daisy-ai-endotech-100x40.jpg
-rw-r--r--    1 topedgef   topedgef         3925 Dec 26 03:56 daisy-ai-endotech-200x40.jpg
-rw-r--r--    1 topedgef   topedgef         1896 Dec 26 03:56 daisy-ai-endotech-64x40.jpg
-rw-r--r--    1 topedgef   topedgef         5636 Dec 26 03:56 daisy-ai-endotech.jpg
-rw-r--r--    1 topedgef   topedgef         4882 Dec 30 03:13 profitfinanceoption-100x71.png
-rw-r--r--    1 topedgef   topedgef         9203 Dec 30 03:13 profitfinanceoption-200x71.png
-rw-r--r--    1 topedgef   topedgef        10157 Dec 30 03:13 profitfinanceoption-230x71.png
-rw-r--r--    1 topedgef   topedgef         3883 Dec 30 03:13 profitfinanceoption-64x64.png
-rw-r--r--    1 topedgef   topedgef        10188 Dec 30 03:13 profitfinanceoption.png
-rw-r--r--    1 topedgef   topedgef         2503 Dec  8 06:36 sha-256-100x69.png
-rw-r--r--    1 topedgef   topedgef         2131 Dec  8 06:36 sha-256-64x64.png
-rw-r--r--    1 topedgef   topedgef         2942 Dec  8 06:36 sha-256.png
-rw-r--r--    1 topedgef   topedgef         7828 Dec  7 10:42 switch-markets-review-100x82.png
-rw-r--r--    1 topedgef   topedgef         5100 Dec  7 10:42 switch-markets-review-64x64.png
-rw-r--r--    1 topedgef   topedgef        13376 Dec  7 10:42 switch-markets-review.png
