drwxr-xr-x    2 topedgef   topedgef        69632 Dec  4 07:12 .
drwxr-xr-x    6 topedgef   topedgef         4096 Dec  7 02:53 ..
-rw-r--r--    1 topedgef   topedgef        26933 Dec  4 02:17 ABLYTrade-Investments-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        49775 Dec  4 02:17 ABLYTrade-Investments-review-300x136.png
-rw-r--r--    1 topedgef   topedgef       262663 Dec  4 02:17 ABLYTrade-Investments-review-768x349.png
-rw-r--r--    1 topedgef   topedgef       285189 Dec  4 02:17 ABLYTrade-Investments-review.png
-rw-r--r--    1 topedgef   topedgef        12429 Dec  4 02:17 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-150x150.png
-rw-r--r--    1 topedgef   topedgef        16531 Dec  4 02:17 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-223x137.png
-rw-r--r--    1 topedgef   topedgef        23990 Dec  4 02:17 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-224x224.png
-rw-r--r--    1 topedgef   topedgef        21716 Dec  4 02:17 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-300x136.png
-rw-r--r--    1 topedgef   topedgef        35642 Dec  4 02:17 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-329x230.png
-rw-r--r--    1 topedgef   topedgef        33714 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-330x220.png
-rw-r--r--    1 topedgef   topedgef        75852 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-555x305.png
-rw-r--r--    1 topedgef   topedgef         3457 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-70x70.png
-rw-r--r--    1 topedgef   topedgef       118753 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-768x348.png
-rw-r--r--    1 topedgef   topedgef        98606 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader-770x300.png
-rw-r--r--    1 topedgef   topedgef        73815 Dec  4 02:18 AOS-Bratislava-premium-I-System-by-profijet-Myfxbook-Automated-Forex-Trader.png
-rw-r--r--    1 topedgef   topedgef        19737 Dec  4 02:18 Automata-FX-trading-results-150x150.png
-rw-r--r--    1 topedgef   topedgef        25801 Dec  4 02:18 Automata-FX-trading-results-223x137.png
-rw-r--r--    1 topedgef   topedgef        39950 Dec  4 02:18 Automata-FX-trading-results-224x224.png
-rw-r--r--    1 topedgef   topedgef        31904 Dec  4 02:18 Automata-FX-trading-results-300x135.png
-rw-r--r--    1 topedgef   topedgef        61819 Dec  4 02:18 Automata-FX-trading-results-329x230.png
-rw-r--r--    1 topedgef   topedgef        58359 Dec  4 02:18 Automata-FX-trading-results-330x220.png
-rw-r--r--    1 topedgef   topedgef       113397 Dec  4 02:18 Automata-FX-trading-results-555x305.png
-rw-r--r--    1 topedgef   topedgef         4875 Dec  4 02:18 Automata-FX-trading-results-70x70.png
-rw-r--r--    1 topedgef   topedgef       128331 Dec  4 02:18 Automata-FX-trading-results-770x300.png
-rw-r--r--    1 topedgef   topedgef        43511 Dec  4 02:18 Automata-FX-trading-results.png
-rw-r--r--    1 topedgef   topedgef        26118 Dec  4 02:18 Automated-Forex-Trader-ea-150x150.png
-rw-r--r--    1 topedgef   topedgef        37477 Dec  4 02:18 Automated-Forex-Trader-ea-223x137.png
-rw-r--r--    1 topedgef   topedgef        51490 Dec  4 02:18 Automated-Forex-Trader-ea-224x224.png
-rw-r--r--    1 topedgef   topedgef        65385 Dec  4 02:18 Automated-Forex-Trader-ea-300x203.png
-rw-r--r--    1 topedgef   topedgef        79091 Dec  4 02:18 Automated-Forex-Trader-ea-329x230.png
-rw-r--r--    1 topedgef   topedgef        74649 Dec  4 02:18 Automated-Forex-Trader-ea-330x220.png
-rw-r--r--    1 topedgef   topedgef        71028 Dec  4 02:18 Automated-Forex-Trader-ea-346x188.png
-rw-r--r--    1 topedgef   topedgef       168744 Dec  4 02:18 Automated-Forex-Trader-ea-555x305.png
-rw-r--r--    1 topedgef   topedgef         7753 Dec  4 02:18 Automated-Forex-Trader-ea-70x70.png
-rw-r--r--    1 topedgef   topedgef       203379 Dec  4 02:18 Automated-Forex-Trader-ea-770x300.png
-rw-r--r--    1 topedgef   topedgef       228092 Dec  4 02:18 Automated-Forex-Trader-ea.png
-rw-r--r--    1 topedgef   topedgef        14710 Dec  4 02:18 Base-Camp-Trading-review-products-150x150.png
-rw-r--r--    1 topedgef   topedgef        16179 Dec  4 02:18 Base-Camp-Trading-review-products-223x137.png
-rw-r--r--    1 topedgef   topedgef        30012 Dec  4 02:18 Base-Camp-Trading-review-products-224x224.png
-rw-r--r--    1 topedgef   topedgef        40159 Dec  4 02:19 Base-Camp-Trading-review-products-329x230.png
-rw-r--r--    1 topedgef   topedgef        37721 Dec  4 02:19 Base-Camp-Trading-review-products-330x220.png
-rw-r--r--    1 topedgef   topedgef        82344 Dec  4 02:19 Base-Camp-Trading-review-products-555x305.png
-rw-r--r--    1 topedgef   topedgef         3501 Dec  4 02:19 Base-Camp-Trading-review-products-70x70.png
-rw-r--r--    1 topedgef   topedgef        92606 Dec  4 02:19 Base-Camp-Trading-review-products-770x300.png
-rw-r--r--    1 topedgef   topedgef        34465 Dec  4 02:19 Base-Camp-Trading-review-products.png
-rw-r--r--    1 topedgef   topedgef       251551 Dec  4 02:19 BaseCamp-trading-indicators-1024x569.png
-rw-r--r--    1 topedgef   topedgef        13296 Dec  4 02:19 BaseCamp-trading-indicators-150x150.png
-rw-r--r--    1 topedgef   topedgef        22270 Dec  4 02:19 BaseCamp-trading-indicators-223x137.png
-rw-r--r--    1 topedgef   topedgef        31290 Dec  4 02:19 BaseCamp-trading-indicators-224x224.png
-rw-r--r--    1 topedgef   topedgef        33375 Dec  4 02:19 BaseCamp-trading-indicators-300x167.png
-rw-r--r--    1 topedgef   topedgef        45153 Dec  4 02:19 BaseCamp-trading-indicators-329x230.png
-rw-r--r--    1 topedgef   topedgef        39191 Dec  4 02:19 BaseCamp-trading-indicators-330x220.png
-rw-r--r--    1 topedgef   topedgef        95180 Dec  4 02:19 BaseCamp-trading-indicators-555x305.png
-rw-r--r--    1 topedgef   topedgef         4032 Dec  4 02:19 BaseCamp-trading-indicators-70x70.png
-rw-r--r--    1 topedgef   topedgef       128804 Dec  4 02:19 BaseCamp-trading-indicators-768x427.png
-rw-r--r--    1 topedgef   topedgef       133162 Dec  4 02:19 BaseCamp-trading-indicators-770x300.png
-rw-r--r--    1 topedgef   topedgef       108047 Dec  4 02:19 BaseCamp-trading-indicators.png
-rw-r--r--    1 topedgef   topedgef        24965 Dec  4 02:19 BaseCamptrading-150x150.png
-rw-r--r--    1 topedgef   topedgef        35268 Dec  4 02:19 BaseCamptrading-223x137.png
-rw-r--r--    1 topedgef   topedgef        52248 Dec  4 02:19 BaseCamptrading-224x224.png
-rw-r--r--    1 topedgef   topedgef        60194 Dec  4 02:19 BaseCamptrading-300x181.png
-rw-r--r--    1 topedgef   topedgef        84004 Dec  4 02:19 BaseCamptrading-329x230.png
-rw-r--r--    1 topedgef   topedgef        80066 Dec  4 02:19 BaseCamptrading-330x220.png
-rw-r--r--    1 topedgef   topedgef       167400 Dec  4 02:19 BaseCamptrading-555x305.png
-rw-r--r--    1 topedgef   topedgef         6603 Dec  4 02:19 BaseCamptrading-70x70.png
-rw-r--r--    1 topedgef   topedgef       215752 Dec  4 02:19 BaseCamptrading-770x300.png
-rw-r--r--    1 topedgef   topedgef        87054 Dec  4 02:19 BaseCamptrading.png
-rw-r--r--    1 topedgef   topedgef        20116 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-150x150.png
-rw-r--r--    1 topedgef   topedgef        24069 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-223x137.png
-rw-r--r--    1 topedgef   topedgef        39220 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-224x224.png
-rw-r--r--    1 topedgef   topedgef        43605 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-300x188.png
-rw-r--r--    1 topedgef   topedgef        56329 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-329x230.png
-rw-r--r--    1 topedgef   topedgef        52000 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-330x220.png
-rw-r--r--    1 topedgef   topedgef       104760 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-555x305.png
-rw-r--r--    1 topedgef   topedgef         5282 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-70x70.png
-rw-r--r--    1 topedgef   topedgef       195611 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-768x483.png
-rw-r--r--    1 topedgef   topedgef       121791 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management-770x300.png
-rw-r--r--    1 topedgef   topedgef       106189 Dec  4 02:19 Bitcoin-Fund-Manager-Crypto-Fund-Management.png
-rw-r--r--    1 topedgef   topedgef        36554 Dec  4 02:20 Bitrading-888-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        48249 Dec  4 02:20 Bitrading-888-review-223x137.png
-rw-r--r--    1 topedgef   topedgef        76078 Dec  4 02:20 Bitrading-888-review-224x224.png
-rw-r--r--    1 topedgef   topedgef        86329 Dec  4 02:20 Bitrading-888-review-300x190.png
-rw-r--r--    1 topedgef   topedgef       109575 Dec  4 02:20 Bitrading-888-review-329x230.png
-rw-r--r--    1 topedgef   topedgef       105840 Dec  4 02:20 Bitrading-888-review-330x220.png
-rw-r--r--    1 topedgef   topedgef       223337 Dec  4 02:20 Bitrading-888-review-555x305.png
-rw-r--r--    1 topedgef   topedgef         8931 Dec  4 02:20 Bitrading-888-review-70x70.png
-rw-r--r--    1 topedgef   topedgef       249285 Dec  4 02:20 Bitrading-888-review-770x300.png
-rw-r--r--    1 topedgef   topedgef       358459 Dec  4 02:20 Bitrading-888-review.png
-rw-r--r--    1 topedgef   topedgef        13970 Dec  4 02:20 BotBinary-scam-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        34790 Dec  4 02:20 BotBinary-scam-review-300x158.png
-rw-r--r--    1 topedgef   topedgef       170490 Dec  4 02:20 BotBinary-scam-review-768x405.png
-rw-r--r--    1 topedgef   topedgef       179272 Dec  4 02:20 BotBinary-scam-review.png
-rw-r--r--    1 topedgef   topedgef       378060 Dec  4 02:20 BotBinary.org-review-1280x720.png
-rw-r--r--    1 topedgef   topedgef        18692 Dec  4 02:20 BotBinary.org-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        37172 Dec  4 02:20 BotBinary.org-review-300x164-220x134.png
-rw-r--r--    1 topedgef   topedgef        46171 Dec  4 02:20 BotBinary.org-review-300x164.png
-rw-r--r--    1 topedgef   topedgef       251566 Dec  4 02:20 BotBinary.org-review-768x421.png
-rw-r--r--    1 topedgef   topedgef       234527 Dec  4 02:20 BotBinary.org-review.png
-rw-r--r--    1 topedgef   topedgef        28369 Dec  4 02:21 DNA-Scalper-150x150.png
-rw-r--r--    1 topedgef   topedgef        44194 Dec  4 02:21 DNA-Scalper-223x137.png
-rw-r--r--    1 topedgef   topedgef        58644 Dec  4 02:21 DNA-Scalper-224x224.png
-rw-r--r--    1 topedgef   topedgef        66795 Dec  4 02:21 DNA-Scalper-300x161.png
-rw-r--r--    1 topedgef   topedgef        92384 Dec  4 02:21 DNA-Scalper-329x230.png
-rw-r--r--    1 topedgef   topedgef        89154 Dec  4 02:21 DNA-Scalper-330x220.png
-rw-r--r--    1 topedgef   topedgef       192901 Dec  4 02:21 DNA-Scalper-555x305.png
-rw-r--r--    1 topedgef   topedgef         8584 Dec  4 02:21 DNA-Scalper-70x70.png
-rw-r--r--    1 topedgef   topedgef       215994 Dec  4 02:21 DNA-Scalper-770x300.png
-rw-r--r--    1 topedgef   topedgef       152444 Dec  4 02:21 DNA-Scalper.png
-rw-r--r--    1 topedgef   topedgef         4965 Dec  4 02:21 Dato-Paduka-Zamri-Nazir-of-mia491-100x150.jpg
-rw-r--r--    1 topedgef   topedgef         6065 Dec  4 02:21 Dato-Paduka-Zamri-Nazir-of-mia491.jpg
-rw-r--r--    1 topedgef   topedgef        28536 Dec  4 02:21 Desire-To-TRADE-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        36353 Dec  4 02:21 Desire-To-TRADE-review-223x137.png
-rw-r--r--    1 topedgef   topedgef        56526 Dec  4 02:21 Desire-To-TRADE-review-224x224.png
-rw-r--r--    1 topedgef   topedgef        59622 Dec  4 02:21 Desire-To-TRADE-review-300x195.png
-rw-r--r--    1 topedgef   topedgef        78366 Dec  4 02:21 Desire-To-TRADE-review-329x230.png
-rw-r--r--    1 topedgef   topedgef        72158 Dec  4 02:21 Desire-To-TRADE-review-330x220.png
-rw-r--r--    1 topedgef   topedgef       164009 Dec  4 02:21 Desire-To-TRADE-review-555x305.png
-rw-r--r--    1 topedgef   topedgef         7691 Dec  4 02:21 Desire-To-TRADE-review-70x70.png
-rw-r--r--    1 topedgef   topedgef       294787 Dec  4 02:21 Desire-To-TRADE-review-768x499.png
-rw-r--r--    1 topedgef   topedgef       215552 Dec  4 02:21 Desire-To-TRADE-review-770x300.png
-rw-r--r--    1 topedgef   topedgef       115673 Dec  4 02:21 Desire-To-TRADE-review.png
-rw-r--r--    1 topedgef   topedgef         9059 Dec  4 02:21 Dragon-Expert-Account-Myfxbook-150x150.png
-rw-r--r--    1 topedgef   topedgef        20414 Dec  4 02:21 Dragon-Expert-Account-Myfxbook-300x140.png
-rw-r--r--    1 topedgef   topedgef        97896 Dec  4 02:21 Dragon-Expert-Account-Myfxbook-768x358.png
-rw-r--r--    1 topedgef   topedgef        60395 Dec  4 02:21 Dragon-Expert-Account-Myfxbook.png
-rw-r--r--    1 topedgef   topedgef         8482 Dec  4 02:21 Dragon-Expert-EURUSD-USDJPY-EURJPY-System-by-dragonEA-Myfxbook-150x150.png
-rw-r--r--    1 topedgef   topedgef        22648 Dec  4 02:21 Dragon-Expert-EURUSD-USDJPY-EURJPY-System-by-dragonEA-Myfxbook-300x161.png
-rw-r--r--    1 topedgef   topedgef       126775 Dec  4 02:21 Dragon-Expert-EURUSD-USDJPY-EURJPY-System-by-dragonEA-Myfxbook-768x411.png
-rw-r--r--    1 topedgef   topedgef        78985 Dec  4 02:21 Dragon-Expert-EURUSD-USDJPY-EURJPY-System-by-dragonEA-Myfxbook.png
-rw-r--r--    1 topedgef   topedgef       168214 Dec  4 02:21 Dragon-Expert-fx-Pricing-1024x398.png
-rw-r--r--    1 topedgef   topedgef        11406 Dec  4 02:21 Dragon-Expert-fx-Pricing-150x150.png
-rw-r--r--    1 topedgef   topedgef        21051 Dec  4 02:21 Dragon-Expert-fx-Pricing-300x116.png
-rw-r--r--    1 topedgef   topedgef       103863 Dec  4 02:21 Dragon-Expert-fx-Pricing-768x298.png
-rw-r--r--    1 topedgef   topedgef        90910 Dec  4 02:21 Dragon-Expert-fx-Pricing.png
-rw-r--r--    1 topedgef   topedgef        29354 Dec  4 02:23 FOREX-KINGLE-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        37759 Dec  4 02:23 FOREX-KINGLE-review-223x137.png
-rw-r--r--    1 topedgef   topedgef        58640 Dec  4 02:23 FOREX-KINGLE-review-224x224.png
-rw-r--r--    1 topedgef   topedgef        61382 Dec  4 02:23 FOREX-KINGLE-review-300x179.png
-rw-r--r--    1 topedgef   topedgef        83746 Dec  4 02:23 FOREX-KINGLE-review-329x230.png
-rw-r--r--    1 topedgef   topedgef        79697 Dec  4 02:23 FOREX-KINGLE-review-330x220.png
-rw-r--r--    1 topedgef   topedgef       168954 Dec  4 02:23 FOREX-KINGLE-review-555x305.png
-rw-r--r--    1 topedgef   topedgef         8391 Dec  4 02:23 FOREX-KINGLE-review-70x70.png
-rw-r--r--    1 topedgef   topedgef       313094 Dec  4 02:23 FOREX-KINGLE-review-768x459.png
-rw-r--r--    1 topedgef   topedgef       202007 Dec  4 02:23 FOREX-KINGLE-review-770x300.png
-rw-r--r--    1 topedgef   topedgef       401899 Dec  4 02:23 FOREX-KINGLE-review.png
-rw-r--r--    1 topedgef   topedgef        24882 Dec  4 02:25 FXChoice-150x150.png
-rw-r--r--    1 topedgef   topedgef        32009 Dec  4 02:25 FXChoice-223x137.png
-rw-r--r--    1 topedgef   topedgef        49283 Dec  4 02:25 FXChoice-224x224.png
-rw-r--r--    1 topedgef   topedgef        52034 Dec  4 02:25 FXChoice-300x178.png
-rw-r--r--    1 topedgef   topedgef        73310 Dec  4 02:25 FXChoice-329x230.png
-rw-r--r--    1 topedgef   topedgef        69753 Dec  4 02:25 FXChoice-330x220.png
-rw-r--r--    1 topedgef   topedgef       140709 Dec  4 02:25 FXChoice-555x305.png
-rw-r--r--    1 topedgef   topedgef       169748 Dec  4 02:25 FXChoice-770x300.png
-rw-r--r--    1 topedgef   topedgef        56641 Dec  4 02:25 FXChoice.png
-rw-r--r--    1 topedgef   topedgef        35321 Dec  4 02:22 Falcon-FX-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        83487 Dec  4 02:22 Falcon-FX-review-300x189.png
-rw-r--r--    1 topedgef   topedgef       388631 Dec  4 02:22 Falcon-FX-review.png
-rw-r--r--    1 topedgef   topedgef       713057 Dec  4 02:23 Forex-Holy-Grail-system-review-1200x675.png
-rw-r--r--    1 topedgef   topedgef       845044 Dec  4 02:23 Forex-Holy-Grail-system-review-1200x827.png
-rw-r--r--    1 topedgef   topedgef       908167 Dec  4 02:23 Forex-Holy-Grail-system-review-1200x900.png
-rw-r--r--    1 topedgef   topedgef        38001 Dec  4 02:23 Forex-Holy-Grail-system-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        51779 Dec  4 02:23 Forex-Holy-Grail-system-review-223x137.png
-rw-r--r--    1 topedgef   topedgef        76662 Dec  4 02:23 Forex-Holy-Grail-system-review-224x224.png
-rw-r--r--    1 topedgef   topedgef        94676 Dec  4 02:23 Forex-Holy-Grail-system-review-300x207.png
-rw-r--r--    1 topedgef   topedgef       112019 Dec  4 02:23 Forex-Holy-Grail-system-review-329x230.png
-rw-r--r--    1 topedgef   topedgef       108635 Dec  4 02:23 Forex-Holy-Grail-system-review-330x220.png
-rw-r--r--    1 topedgef   topedgef        87382 Dec  4 02:23 Forex-Holy-Grail-system-review-346x188.png
-rw-r--r--    1 topedgef   topedgef       221229 Dec  4 02:23 Forex-Holy-Grail-system-review-555x305.png
-rw-r--r--    1 topedgef   topedgef        11362 Dec  4 02:23 Forex-Holy-Grail-system-review-70x70.png
-rw-r--r--    1 topedgef   topedgef       482420 Dec  4 02:23 Forex-Holy-Grail-system-review-768x529.png
-rw-r--r--    1 topedgef   topedgef       259760 Dec  4 02:23 Forex-Holy-Grail-system-review-770x300.png
-rw-r--r--    1 topedgef   topedgef       529474 Dec  4 02:23 Forex-Holy-Grail-system-review.png
-rw-r--r--    1 topedgef   topedgef        36138 Dec  4 02:23 Forex-Robotron-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        50164 Dec  4 02:24 Forex-Robotron-review-223x137.png
-rw-r--r--    1 topedgef   topedgef        73080 Dec  4 02:24 Forex-Robotron-review-224x224.png
-rw-r--r--    1 topedgef   topedgef        80781 Dec  4 02:24 Forex-Robotron-review-300x176.png
-rw-r--r--    1 topedgef   topedgef        95819 Dec  4 02:24 Forex-Robotron-review-329x230.png
-rw-r--r--    1 topedgef   topedgef       104069 Dec  4 02:24 Forex-Robotron-review-330x220.png
-rw-r--r--    1 topedgef   topedgef       218740 Dec  4 02:24 Forex-Robotron-review-555x305.png
-rw-r--r--    1 topedgef   topedgef         9513 Dec  4 02:24 Forex-Robotron-review-70x70.png
-rw-r--r--    1 topedgef   topedgef       400920 Dec  4 02:24 Forex-Robotron-review-768x451.png
-rw-r--r--    1 topedgef   topedgef       242336 Dec  4 02:24 Forex-Robotron-review-770x300.png
-rw-r--r--    1 topedgef   topedgef       384157 Dec  4 02:24 Forex-Robotron-review.png
-rw-r--r--    1 topedgef   topedgef         7699 Dec  4 02:22 Forex-account-managed-150x150.jpg
-rw-r--r--    1 topedgef   topedgef         9908 Dec  4 02:22 Forex-account-managed-223x137.jpg
-rw-r--r--    1 topedgef   topedgef        14391 Dec  4 02:22 Forex-account-managed-224x224.jpg
-rw-r--r--    1 topedgef   topedgef        23369 Dec  4 02:22 Forex-account-managed-300x300.jpg
-rw-r--r--    1 topedgef   topedgef        20049 Dec  4 02:22 Forex-account-managed-329x230.jpg
-rw-r--r--    1 topedgef   topedgef        19403 Dec  4 02:22 Forex-account-managed-330x220.jpg
-rw-r--r--    1 topedgef   topedgef        36125 Dec  4 02:22 Forex-account-managed-555x305.jpg
-rw-r--r--    1 topedgef   topedgef         2584 Dec  4 02:23 Forex-account-managed-70x70.jpg
-rw-r--r--    1 topedgef   topedgef        43671 Dec  4 02:23 Forex-account-managed-770x300.jpg
-rw-r--r--    1 topedgef   topedgef        42221 Dec  4 02:23 Forex-account-managed.jpg
-rw-r--r--    1 topedgef   topedgef         8048 Dec  4 02:24 Forex92-myfxbook-150x150.png
-rw-r--r--    1 topedgef   topedgef        19747 Dec  4 02:24 Forex92-myfxbook-300x143.png
-rw-r--r--    1 topedgef   topedgef        92335 Dec  4 02:24 Forex92-myfxbook-768x367.png
-rw-r--r--    1 topedgef   topedgef        58062 Dec  4 02:24 Forex92-myfxbook.png
-rw-r--r--    1 topedgef   topedgef       298451 Dec  4 02:24 Forex92-review-1024x526.png
-rw-r--r--    1 topedgef   topedgef       316100 Dec  4 02:24 Forex92-review-1280x720.png
-rw-r--r--    1 topedgef   topedgef        25384 Dec  4 02:24 Forex92-review-150x150.png
-rw-r--r--    1 topedgef   topedgef        39374 Dec  4 02:24 Forex92-review-300x154.png
-rw-r--r--    1 topedgef   topedgef       214766 Dec  4 02:24 Forex92-review-768x394.png
-rw-r--r--    1 topedgef   topedgef       274112 Dec  4 02:24 Forex92-review.png
-rw-r--r--    1 topedgef   topedgef        13593 Dec  4 02:24 Forex92-reviews-roboforex-150x150.png
-rw-r--r--    1 topedgef   topedgef        19810 Dec  4 02:24 Forex92-reviews-roboforex-223x137.png
-rw-r--r--    1 topedgef   topedgef        31145 Dec  4 02:24 Forex92-reviews-roboforex-224x224.png
-rw-r--r--    1 topedgef   topedgef         9701 Dec  4 02:24 Forex92-reviews-roboforex-300x66.png
-rw-r--r--    1 topedgef   topedgef        41684 Dec  4 02:24 Forex92-reviews-roboforex-329x230.png
-rw-r--r--    1 topedgef   topedgef        41573 Dec  4 02:24 Forex92-reviews-roboforex-330x220.png
-rw-r--r--    1 topedgef   topedgef        82307 Dec  4 02:24 Forex92-reviews-roboforex-555x305.png
-rw-r--r--    1 topedgef   topedgef         4801 Dec  4 02:24 Forex92-reviews-roboforex-70x70.png
-rw-r--r--    1 topedgef   topedgef        42136 Dec  4 02:24 Forex92-reviews-roboforex-768x168.png
-rw-r--r--    1 topedgef   topedgef       107955 Dec  4 02:24 Forex92-reviews-roboforex-770x300.png
-rw-r--r--    1 topedgef   topedgef        43738 Dec  4 02:24 Forex92-reviews-roboforex.png
-rw-r--r--    1 topedgef   topedgef        10846 Dec  4 02:24 ForexKingle-System-by-forexkingle-Myfxbook-150x150.png
-rw-r--r--    1 topedgef   topedgef        15557 Dec  4 02:24 ForexKingle-System-by-forexkingle-Myfxbook-223x137.png
-rw-r--r--    1 topedgef   topedgef        21174 Dec  4 02:24 ForexKingle-System-by-forexkingle-Myfxbook-224x224.png
-rw-r--r--    1 topedgef   topedgef        24285 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-300x161.png
-rw-r--r--    1 topedgef   topedgef        34249 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-329x230.png
-rw-r--r--    1 topedgef   topedgef        33213 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-330x220.png
-rw-r--r--    1 topedgef   topedgef        71665 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-555x305.png
-rw-r--r--    1 topedgef   topedgef         3206 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-70x70.png
-rw-r--r--    1 topedgef   topedgef       128911 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-768x411.png
-rw-r--r--    1 topedgef   topedgef        89448 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook-770x300.png
-rw-r--r--    1 topedgef   topedgef        78343 Dec  4 02:25 ForexKingle-System-by-forexkingle-Myfxbook.png
-rw-r--r--    1 topedgef   topedgef        19194 Dec  4 02:25 GPS-Forex-Robot-1-223x137.png
-rw-r--r--    1 topedgef   topedgef        22746 Dec  4 02:25 GPS-Forex-Robot-1-224x224.png
-rw-r--r--    1 topedgef   topedgef        32669 Dec  4 02:26 GPS-Forex-Robot-1-330x220.png
-rw-r--r--    1 topedgef   topedgef         4746 Dec  4 02:26 GPS-Forex-Robot-1-70x70.png
-rw-r--r--    1 topedgef   topedgef         8062 Dec  4 02:26 GPS-Forex-Robot-1.png
-rw-r--r--    1 topedgef   topedgef        39629 Dec  4 02:26 GPS-Forex-Robot-150x150.png
-rw-r--r--    1 topedgef   topedgef        41049 Dec  4 02:26 GPS-Forex-Robot-2-245x150.png
-rw-r--r--    1 topedgef   topedgef        68793 Dec  4 02:26 GPS-Forex-Robot-2-320x200.png
-rw-r--r--    1 topedgef   topedgef        71835 Dec  4 02:26 GPS-Forex-Robot-2-326x206.png
-rw-r--r--    1 topedgef   topedgef       126442 Dec  4 02:26 GPS-Forex-Robot-2-500x285.png
-rw-r--r--    1 topedgef   topedgef         6469 Dec  4 02:26 GPS-Forex-Robot-2-65x65.png
-rw-r--r--    1 topedgef   topedgef       202945 Dec  4 02:26 GPS-Forex-Robot-2-680x380.png
-rw-r--r--    1 topedgef   topedgef        12352 Dec  4 02:26 GPS-Forex-Robot-2-96x96.png
-rw-r--r--    1 topedgef   topedgef       181068 Dec  4 02:26 GPS-Forex-Robot-2.png
-rw-r--r--    1 topedgef   topedgef        53148 Dec  4 02:26 GPS-Forex-Robot-223x137.png
-rw-r--r--    1 topedgef   topedgef        72017 Dec  4 02:26 GPS-Forex-Robot-224x224.png
-rw-r--r--    1 topedgef   topedgef        68551 Dec  4 02:26 GPS-Forex-Robot-300x137.png
-rw-r--r--    1 topedgef   topedgef       114175 Dec  4 02:26 GPS-Forex-Robot-329x230.png
-rw-r--r--    1 topedgef   topedgef       111838 Dec  4 02:26 GPS-Forex-Robot-330x220.png
-rw-r--r--    1 topedgef   topedgef       222820 Dec  4 02:26 GPS-Forex-Robot-555x305.png
-rw-r--r--    1 topedgef   topedgef        10195 Dec  4 02:26 GPS-Forex-Robot-70x70.png
-rw-r--r--    1 topedgef   topedgef       249730 Dec  4 02:26 GPS-Forex-Robot-770x300.png
