Usage Statistics for matiqsoft.com

Summary Period: October 2023
Generated 01-Nov-2023 12:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2555
Total Files 2237
Total Pages 391
Total Visits 264
Total KBytes 60323
Total Unique Sites 412
Total Unique URLs 192
Total Unique Referrers 75
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 130
Hits per Day 82 181
Files per Day 72 161
Pages per Day 12 44
Sites per Day 13 55
Visits per Day 8 23
KBytes per Day 1946 6704
Hits by Response Code
Code 200 - OK 87.55% 2237
Code 301 - Moved Permanently 4.58% 117
Code 302 - Found 1.02% 26
Code 404 - Not Found 6.85% 175

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 31 1.21% 25 1.12% 5 1.28% 5 1.89% 15 3.64% 679 1.13%
2 40 1.57% 40 1.79% 4 1.02% 4 1.52% 21 5.10% 291 0.48%
3 130 5.09% 109 4.87% 44 11.25% 23 8.71% 55 13.35% 3535 5.86%
4 99 3.87% 92 4.11% 9 2.30% 9 3.41% 29 7.04% 2006 3.33%
5 69 2.70% 65 2.91% 10 2.56% 10 3.79% 10 2.43% 1762 2.92%
6 129 5.05% 116 5.19% 13 3.32% 8 3.03% 20 4.85% 3035 5.03%
7 181 7.08% 62 2.77% 14 3.58% 7 2.65% 25 6.07% 6050 10.03%
8 92 3.60% 80 3.58% 10 2.56% 10 3.79% 35 8.50% 1291 2.14%
9 111 4.34% 97 4.34% 8 2.05% 8 3.03% 39 9.47% 3446 5.71%
10 132 5.17% 119 5.32% 7 1.79% 7 2.65% 41 9.95% 1832 3.04%
11 42 1.64% 31 1.39% 10 2.56% 10 3.79% 20 4.85% 845 1.40%
12 52 2.04% 43 1.92% 7 1.79% 6 2.27% 14 3.40% 717 1.19%
13 76 2.97% 75 3.35% 10 2.56% 6 2.27% 25 6.07% 2488 4.12%
14 70 2.74% 68 3.04% 7 1.79% 3 1.14% 20 4.85% 1878 3.11%
15 101 3.95% 99 4.43% 6 1.53% 6 2.27% 32 7.77% 1044 1.73%
16 65 2.54% 63 2.82% 4 1.02% 4 1.52% 13 3.16% 547 0.91%
17 78 3.05% 75 3.35% 6 1.53% 6 2.27% 33 8.01% 1027 1.70%
18 119 4.66% 116 5.19% 13 3.32% 10 3.79% 17 4.13% 1332 2.21%
19 20 0.78% 20 0.89% 9 2.30% 8 3.03% 11 2.67% 492 0.81%
20 61 2.39% 34 1.52% 15 3.84% 11 4.17% 18 4.37% 909 1.51%
21 24 0.94% 23 1.03% 9 2.30% 5 1.89% 11 2.67% 500 0.83%
22 75 2.94% 68 3.04% 26 6.65% 12 4.55% 13 3.16% 1829 3.03%
23 98 3.84% 94 4.20% 23 5.88% 12 4.55% 27 6.55% 3206 5.31%
24 41 1.60% 37 1.65% 22 5.63% 19 7.20% 25 6.07% 1438 2.38%
25 49 1.92% 35 1.56% 31 7.93% 10 3.79% 14 3.40% 1292 2.14%
26 161 6.30% 161 7.20% 12 3.07% 7 2.65% 14 3.40% 6704 11.11%
27 83 3.25% 78 3.49% 16 4.09% 11 4.17% 14 3.40% 2302 3.82%
28 39 1.53% 37 1.65% 10 2.56% 7 2.65% 16 3.88% 627 1.04%
29 25 0.98% 23 1.03% 3 0.77% 3 1.14% 13 3.16% 420 0.70%
30 133 5.21% 129 5.77% 11 2.81% 10 3.79% 35 8.50% 2286 3.79%
31 129 5.05% 123 5.50% 17 4.35% 7 2.65% 35 8.50% 4514 7.48%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.35% 1 53 2.37% 0 22 5.63% 47 1468 2.43%
1 1 32 1.25% 0 28 1.25% 0 10 2.56% 23 714 1.18%
2 1 39 1.53% 1 34 1.52% 0 10 2.56% 31 949 1.57%
3 8 266 10.41% 8 255 11.40% 0 13 3.32% 238 7392 12.25%
4 2 65 2.54% 2 63 2.82% 0 3 0.77% 20 609 1.01%
5 3 103 4.03% 3 95 4.25% 0 20 5.12% 72 2234 3.70%
6 6 209 8.18% 6 197 8.81% 1 33 8.44% 230 7120 11.80%
7 2 90 3.52% 2 85 3.80% 0 11 2.81% 71 2212 3.67%
8 4 138 5.40% 4 134 5.99% 0 19 4.86% 104 3231 5.36%
9 3 93 3.64% 2 81 3.62% 0 12 3.07% 70 2179 3.61%
10 6 205 8.02% 2 87 3.89% 1 58 14.83% 262 8127 13.47%
11 2 88 3.44% 2 83 3.71% 0 15 3.84% 42 1309 2.17%
12 2 89 3.48% 2 79 3.53% 0 18 4.60% 65 2007 3.33%
13 1 59 2.31% 1 58 2.59% 0 9 2.30% 23 714 1.18%
14 4 130 5.09% 3 121 5.41% 0 10 2.56% 91 2811 4.66%
15 4 137 5.36% 4 131 5.86% 0 9 2.30% 105 3268 5.42%
16 1 61 2.39% 1 55 2.46% 0 4 1.02% 17 526 0.87%
17 5 162 6.34% 4 150 6.71% 0 25 6.39% 73 2274 3.77%
18 1 31 1.21% 0 29 1.30% 0 4 1.02% 7 224 0.37%
19 4 135 5.28% 3 114 5.10% 0 27 6.91% 80 2471 4.10%
20 1 58 2.27% 0 26 1.16% 0 5 1.28% 16 496 0.82%
21 1 35 1.37% 1 32 1.43% 0 4 1.02% 7 222 0.37%
22 2 69 2.70% 1 53 2.37% 0 20 5.12% 45 1405 2.33%
23 6 201 7.87% 6 194 8.67% 0 30 7.67% 205 6360 10.54%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 286 11.19% 0 0.00% /wp-cron.php
2 267 10.45% 16728 27.73% /
3 54 2.11% 6 0.01% /robots.txt
4 48 1.88% 11 0.02% /wp-sitemap.xml
5 43 1.68% 16 0.03% /xmlrpc.php
6 42 1.64% 15 0.02% /wp-sitemap-posts-post-1.xml
7 35 1.37% 7 0.01% /wp-sitemap-taxonomies-category-1.xml
8 33 1.29% 10 0.02% /wp-sitemap-posts-page-1.xml
9 32 1.25% 6 0.01% /wp-sitemap-taxonomies-post_tag-1.xml
10 28 1.10% 5 0.01% /wp-sitemap-users-1.xml
11 27 1.06% 54 0.09% /wp-content/themes/hello-elementor/style.min.css
12 26 1.02% 1021 1.69% /wp-content/uploads/2023/02/Asset_22-removebg-preview-2.svg
13 26 1.02% 424 0.70% /wp-includes/css/dist/block-library/style.min.css
14 25 0.98% 189 0.31% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
15 25 0.98% 8 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
16 25 0.98% 63 0.10% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
17 25 0.98% 116 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
18 24 0.94% 356 0.59% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
19 24 0.94% 280 0.46% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 24 0.94% 77 0.13% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
21 24 0.94% 58 0.10% /wp-content/themes/hello-elementor/theme.min.css
22 24 0.94% 31 0.05% /wp-content/uploads/elementor/css/post-995.css
23 24 0.94% 35 0.06% /wp-includes/js/dist/hooks.min.js
24 23 0.90% 178 0.30% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
25 23 0.90% 59 0.10% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
26 23 0.90% 296 0.49% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
27 23 0.90% 52 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
28 23 0.90% 1647 2.73% /wp-content/uploads/elementor/css/custom-pro-frontend.min.css
29 23 0.90% 32 0.05% /wp-content/uploads/elementor/css/post-26.css
30 23 0.90% 54 0.09% /wp-includes/js/dist/vendor/regenerator-runtime.min.js

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 267 10.45% 16728 27.73% /
2 9 0.35% 1869 3.10% /wp-content/uploads/2023/02/Group-320-scaled.webp
3 11 0.43% 1681 2.79% /wp-content/uploads/2023/02/Poppins-Medium.ttf
4 11 0.43% 1668 2.76% /wp-content/uploads/2023/02/Poppins-SemiBold.ttf
5 9 0.35% 1650 2.73% /wp-content/uploads/2023/02/Rectangle-1049-scaled.webp
6 23 0.90% 1647 2.73% /wp-content/uploads/elementor/css/custom-pro-frontend.min.css
7 16 0.63% 1226 2.03% /wp-content/uploads/2023/03/image-72.webp
8 26 1.02% 1021 1.69% /wp-content/uploads/2023/02/Asset_22-removebg-preview-2.svg
9 11 0.43% 1008 1.67% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
10 5 0.20% 902 1.49% /wp-json/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 267 10.45% 224 87.84% /
2 11 0.43% 5 1.96% /about-us/
3 10 0.39% 5 1.96% /technologies/
4 7 0.27% 3 1.18% /careers/
5 9 0.35% 3 1.18% /services/
6 2 0.08% 2 0.78% /faq/
7 5 0.20% 2 0.78% /wp-json/wp/v2/pages/542
8 1 0.04% 1 0.39% /checkout/
9 4 0.16% 1 0.39% /comments/feed/
10 1 0.04% 1 0.39% /features/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 267 10.45% 214 84.58% /
2 11 0.43% 6 2.37% /about-us/
3 5 0.20% 5 1.98% /feed/
4 10 0.39% 5 1.98% /technologies/
5 9 0.35% 4 1.58% /services/
6 4 0.16% 3 1.19% /comments/feed/
7 7 0.27% 2 0.79% /careers/
8 2 0.08% 2 0.79% /faq/
9 5 0.20% 2 0.79% /wp-json/wp/v2/pages/542
10 1 0.04% 1 0.40% /checkout/

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 367 14.36% 367 16.41% 4274 7.08% 63 23.86% wp02.tmd.cloud
2 129 5.05% 129 5.77% 5879 9.74% 1 0.38% 49.36.43.139
3 101 3.95% 3 0.13% 4749 7.87% 1 0.38% unn-143-244-41-143.datapacket.com
4 77 3.01% 75 3.35% 903 1.50% 3 1.14% crawl-66-249-72-7.googlebot.com
5 76 2.97% 74 3.31% 715 1.19% 4 1.52% crawl-66-249-77-224.googlebot.com
6 52 2.04% 50 2.24% 565 0.94% 2 0.76% crawl-66-249-72-8.googlebot.com
7 52 2.04% 51 2.28% 1388 2.30% 1 0.38% ec2-34-216-178-98.us-west-2.compute.amazonaws.com
8 51 2.00% 51 2.28% 1359 2.25% 1 0.38% 103.157.230.222
9 51 2.00% 51 2.28% 1309 2.17% 1 0.38% 103.57.143.171
10 51 2.00% 50 2.24% 563 0.93% 5 1.89% crawl-66-249-77-225.googlebot.com
11 50 1.96% 50 2.24% 1341 2.22% 1 0.38% crawl-149-56-160-131.dataproviderbot.com
12 29 1.14% 29 1.30% 255 0.42% 3 1.14% crawl-66-249-77-226.googlebot.com
13 27 1.06% 27 1.21% 363 0.60% 2 0.76% static.173.250.132.142.clients.your-server.de
14 25 0.98% 1 0.04% 151 0.25% 1 0.38% ec2-3-87-212-229.compute-1.amazonaws.com
15 24 0.94% 24 1.07% 247 0.41% 1 0.38% crawl-66-249-77-160.googlebot.com
16 24 0.94% 19 0.85% 205 0.34% 1 0.38% msnbot-40-77-167-63.search.msn.com
17 22 0.86% 22 0.98% 280 0.46% 0 0.00% proxy-ca003-ext2.a.ahrefs.com
18 21 0.82% 11 0.49% 534 0.89% 2 0.76% ip183.ip-23-19-216.mpp.wa.com
19 21 0.82% 21 0.94% 616 1.02% 0 0.00% proxy-ca005-ext2.a.ahrefs.com
20 20 0.78% 19 0.85% 798 1.32% 2 0.76% 101.128.98.249
21 20 0.78% 19 0.85% 798 1.32% 2 0.76% ip122.ip-23-105-6.mpp.dc.com
22 20 0.78% 19 0.85% 798 1.32% 2 0.76% ip254.ip-23-105-2.mpp.dc.com
23 20 0.78% 20 0.89% 411 0.68% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
24 20 0.78% 20 0.89% 535 0.89% 0 0.00% proxy-ca012-ext2.a.ahrefs.com
25 19 0.74% 19 0.85% 595 0.99% 0 0.00% msnbot-40-77-189-231.search.msn.com
26 19 0.74% 19 0.85% 386 0.64% 0 0.00% proxy-ca000-ext2.a.ahrefs.com
27 19 0.74% 19 0.85% 527 0.87% 1 0.38% proxy-ca013-ext2.a.ahrefs.com
28 19 0.74% 19 0.85% 374 0.62% 1 0.38% proxy-ca015-ext2.a.ahrefs.com
29 19 0.74% 19 0.85% 396 0.66% 0 0.00% proxy-ca019-ext2.a.ahrefs.com
30 18 0.70% 18 0.80% 181 0.30% 0 0.00% proxy-ca009-ext2.a.ahrefs.com

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 5.05% 129 5.77% 5879 9.74% 1 0.38% 49.36.43.139
2 101 3.95% 3 0.13% 4749 7.87% 1 0.38% unn-143-244-41-143.datapacket.com
3 367 14.36% 367 16.41% 4274 7.08% 63 23.86% wp02.tmd.cloud
4 52 2.04% 51 2.28% 1388 2.30% 1 0.38% ec2-34-216-178-98.us-west-2.compute.amazonaws.com
5 51 2.00% 51 2.28% 1359 2.25% 1 0.38% 103.157.230.222
6 50 1.96% 50 2.24% 1341 2.22% 1 0.38% crawl-149-56-160-131.dataproviderbot.com
7 51 2.00% 51 2.28% 1309 2.17% 1 0.38% 103.57.143.171
8 16 0.63% 11 0.49% 1299 2.15% 4 1.52% ec2-54-88-179-33.compute-1.amazonaws.com
9 77 3.01% 75 3.35% 903 1.50% 3 1.14% crawl-66-249-72-7.googlebot.com
10 7 0.27% 7 0.31% 876 1.45% 0 0.00% msnbot-40-77-190-193.search.msn.com

Top 75 of 75 Total Referrers
# Hits Referrer
1 1677 65.64% - (Direct Request)
2 572 22.39% https://matiqsoft.com/
3 44 1.72% https://matiqsoft.com/services/
4 30 1.17% https://matiqsoft.com/checkout/
5 17 0.67% https://matiqsoft.com/careers/
6 16 0.63% https://matiqsoft.com/index.php
7 14 0.55% https://matiqsoft.com/wp-content/uploads/elementor/css/post-26.css
8 12 0.47% https://matiqsoft.com/technologies/
9 12 0.47% https://matiqsoft.com/wp-content/uploads/elementor/css/post-542.css
10 11 0.43% http://matiqsoft.com
11 11 0.43% https://www.google.com/
12 10 0.39% https://matiqsoft.com/wp-content/uploads/elementor/css/post-174.css
13 9 0.35% http://matiqsoft.com/
14 9 0.35% https://matiqsoft.com/faq/
15 7 0.27% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
16 7 0.27% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
17 7 0.27% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
18 5 0.20% https://matiqsoft.com/about-us/
19 5 0.20% https://matiqsoft.com/wp-content/uploads/elementor/css/post-149.css
20 4 0.16% www.google.com
21 3 0.12% http://www.gumbo.com/
22 3 0.12% https://matiqsoft.com/wp-content/uploads/2023/02/Asset_22-removebg-preview-2.svg
23 3 0.12% https://matiqsoft.com/wp-content/uploads/2023/03/cropped-Asset_22-removebg-preview-4-180x180.png
24 3 0.12% https://matiqsoft.com/wp-content/uploads/2023/03/cropped-Asset_22-removebg-preview-4-192x192.png
25 3 0.12% https://matiqsoft.com/wp-content/uploads/2023/03/cropped-Asset_22-removebg-preview-4-32x32.png
26 2 0.08% http://matiqsoft.com/wp-admin/contribute.php
27 2 0.08% http://matiqsoft.com/wp-admin/network/index.php
28 2 0.08% http://matiqsoft.com/wp-admin/user/index.php
29 2 0.08% http://www.pricedrone.com/
30 2 0.08% https://matiqsoft.com/wp-admin/contribute.php
31 2 0.08% https://matiqsoft.com/wp-admin/network/index.php
32 2 0.08% https://matiqsoft.com/wp-admin/user/index.php
33 2 0.08% https://www.matiqsoft.com/
34 2 0.08% https://www.matiqsoft.com/static/admin/javascript/hetong.js
35 2 0.08% matiqsoft.com
36 2 0.08% www.zaldamo.com
37 1 0.04% http://www.matiqsoft.com
38 1 0.04% https://matiqsoft.com//1111.sql
39 1 0.04% https://matiqsoft.com//11111111.sql
40 1 0.04% https://matiqsoft.com//112233.sql
41 1 0.04% https://matiqsoft.com//131313.sql
42 1 0.04% https://matiqsoft.com//159753.sql
43 1 0.04% https://matiqsoft.com//6969.sql
44 1 0.04% https://matiqsoft.com//aaaaaa.sql
45 1 0.04% https://matiqsoft.com//asdfgh.sql
46 1 0.04% https://matiqsoft.com//austin.sql
47 1 0.04% https://matiqsoft.com//biteme.sql
48 1 0.04% https://matiqsoft.com//buster.sql
49 1 0.04% https://matiqsoft.com//charlie.sql
50 1 0.04% https://matiqsoft.com//cheese.sql
51 1 0.04% https://matiqsoft.com//dallas.sql
52 1 0.04% https://matiqsoft.com//daniel.sql
53 1 0.04% https://matiqsoft.com//freedom.sql
54 1 0.04% https://matiqsoft.com//fuck.sql
55 1 0.04% https://matiqsoft.com//george.sql
56 1 0.04% https://matiqsoft.com//ginger.sql
57 1 0.04% https://matiqsoft.com//hunter.sql
58 1 0.04% https://matiqsoft.com//iloveyou.sql
59 1 0.04% https://matiqsoft.com//joshua.sql
60 1 0.04% https://matiqsoft.com//klaster.sql
61 1 0.04% https://matiqsoft.com//matrix.sql
62 1 0.04% https://matiqsoft.com//matthew.sql
63 1 0.04% https://matiqsoft.com//michelle.sql
64 1 0.04% https://matiqsoft.com//pepper.sql
65 1 0.04% https://matiqsoft.com//ranger.sql
66 1 0.04% https://matiqsoft.com//robert.sql
67 1 0.04% https://matiqsoft.com//starwars.sql
68 1 0.04% https://matiqsoft.com//summer.sql
69 1 0.04% https://matiqsoft.com//taylor.sql
70 1 0.04% https://matiqsoft.com//tigger.sql
71 1 0.04% https://matiqsoft.com//yankees.sql
72 1 0.04% https://matiqsoft.com//zxcvbn.sql
73 1 0.04% https://matiqsoft.com//zxcvbnm.sql
74 1 0.04% https://matiqsoft.com/wp-content/uploads/elementor/css/post-1111.css
75 1 0.04% https://www.matiqsoft.com/Public/home/js/check.js

Top 15 of 157 Total User Agents
# Hits User Agent
1 461 18.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 330 12.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 190 7.44% WordPress/6.3.2; https://matiqsoft.com
4 181 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 175 6.85% WordPress/6.3.1; https://matiqsoft.com
6 126 4.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
7 85 3.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.149 Mobile
8 74 2.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 59 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48
10 58 2.27% Mozilla/5.0 (compatible; Dataprovider.com)
11 54 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 52 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Safari/537.36 Chrom
13 51 2.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
14 41 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
15 31 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5

Usage by Country for October 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1659 64.93% 1431 63.97% 38614 64.01% Commercial (com)
2 781 30.57% 731 32.68% 19115 31.69% Unresolved/Unknown
3 40 1.57% 35 1.56% 667 1.11% Germany
4 31 1.21% 10 0.45% 955 1.58% Network (net)
5 13 0.51% 13 0.58% 5 0.01% Address Routing (arpa)
6 10 0.39% 6 0.27% 387 0.64% Russian Federation
7 6 0.23% 0 0.00% 143 0.24% Liechtenstein
8 4 0.16% 2 0.09% 11 0.02% Japan
9 3 0.12% 3 0.13% 1 0.00% United Kingdom
10 2 0.08% 1 0.04% 55 0.09% Lithuania
11 1 0.04% 1 0.04% 55 0.09% Non-Profit (org)
12 1 0.04% 0 0.00% 0 0.00% Belgium
13 1 0.04% 1 0.04% 56 0.09% Brazil
14 1 0.04% 1 0.04% 23 0.04% Chile
15 1 0.04% 1 0.04% 118 0.20% Spain
16 1 0.04% 1 0.04% 118 0.20% Poland


Generated by Webalizer Version 2.23