Usage Statistics for matiqsoft.com

Summary Period: July 2023
Generated 01-Aug-2023 13:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 3368
Total Files 3188
Total Pages 550
Total Visits 471
Total KBytes 79432
Total Unique Sites 453
Total Unique URLs 151
Total Unique Referrers 28
Total Unique User Agents 93
. Avg Max
Hits per Hour 4 152
Hits per Day 108 244
Files per Day 102 241
Pages per Day 17 36
Sites per Day 14 65
Visits per Day 15 26
KBytes per Day 2562 5939
Hits by Response Code
Code 200 - OK 94.66% 3188
Code 301 - Moved Permanently 1.87% 63
Code 302 - Found 1.19% 40
Code 304 - Not Modified 0.03% 1
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 2.17% 73

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 244 7.24% 241 7.56% 20 3.64% 13 2.76% 58 12.80% 5939 7.48%
2 184 5.46% 180 5.65% 23 4.18% 22 4.67% 28 6.18% 4466 5.62%
3 84 2.49% 83 2.60% 11 2.00% 11 2.34% 51 11.26% 1372 1.73%
4 94 2.79% 90 2.82% 11 2.00% 10 2.12% 14 3.09% 1965 2.47%
5 132 3.92% 127 3.98% 27 4.91% 19 4.03% 37 8.17% 3265 4.11%
6 86 2.55% 80 2.51% 19 3.45% 17 3.61% 19 4.19% 1780 2.24%
7 62 1.84% 59 1.85% 17 3.09% 14 2.97% 21 4.64% 1610 2.03%
8 153 4.54% 143 4.49% 36 6.55% 26 5.52% 46 10.15% 3070 3.86%
9 104 3.09% 97 3.04% 18 3.27% 16 3.40% 19 4.19% 1331 1.68%
10 133 3.95% 128 4.02% 21 3.82% 16 3.40% 65 14.35% 3440 4.33%
11 111 3.30% 99 3.11% 19 3.45% 19 4.03% 63 13.91% 2214 2.79%
12 25 0.74% 24 0.75% 11 2.00% 11 2.34% 13 2.87% 1032 1.30%
13 57 1.69% 53 1.66% 16 2.91% 14 2.97% 17 3.75% 1258 1.58%
14 128 3.80% 124 3.89% 18 3.27% 17 3.61% 42 9.27% 2157 2.72%
15 121 3.59% 115 3.61% 24 4.36% 20 4.25% 33 7.28% 3110 3.92%
16 209 6.21% 205 6.43% 17 3.09% 17 3.61% 32 7.06% 3970 5.00%
17 53 1.57% 49 1.54% 14 2.55% 13 2.76% 13 2.87% 1367 1.72%
18 182 5.40% 178 5.58% 22 4.00% 22 4.67% 42 9.27% 3252 4.09%
19 173 5.14% 173 5.43% 11 2.00% 11 2.34% 40 8.83% 5608 7.06%
20 73 2.17% 66 2.07% 16 2.91% 16 3.40% 20 4.42% 1805 2.27%
21 84 2.49% 84 2.63% 16 2.91% 14 2.97% 22 4.86% 2880 3.63%
22 66 1.96% 64 2.01% 22 4.00% 19 4.03% 22 4.86% 1907 2.40%
23 66 1.96% 60 1.88% 9 1.64% 9 1.91% 18 3.97% 1365 1.72%
24 83 2.46% 72 2.26% 18 3.27% 16 3.40% 27 5.96% 2737 3.45%
25 57 1.69% 53 1.66% 7 1.27% 7 1.49% 11 2.43% 1431 1.80%
26 169 5.02% 158 4.96% 16 2.91% 16 3.40% 26 5.74% 3678 4.63%
27 51 1.51% 40 1.25% 18 3.27% 12 2.55% 16 3.53% 1588 2.00%
28 53 1.57% 43 1.35% 18 3.27% 11 2.34% 14 3.09% 2003 2.52%
29 55 1.63% 53 1.66% 10 1.82% 6 1.27% 10 2.21% 1305 1.64%
30 141 4.19% 140 4.39% 20 3.64% 19 4.03% 22 4.86% 2520 3.17%
31 135 4.01% 107 3.36% 25 4.55% 19 4.03% 20 4.42% 4011 5.05%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 3.50% 3 114 3.58% 1 31 5.64% 83 2568 3.23%
1 6 187 5.55% 5 183 5.74% 0 24 4.36% 122 3791 4.77%
2 2 91 2.70% 2 88 2.76% 0 21 3.82% 66 2031 2.56%
3 5 162 4.81% 4 128 4.02% 0 19 3.45% 116 3586 4.51%
4 3 117 3.47% 3 100 3.14% 0 11 2.00% 105 3259 4.10%
5 2 87 2.58% 2 85 2.67% 1 32 5.82% 156 4836 6.09%
6 3 121 3.59% 3 117 3.67% 0 22 4.00% 88 2730 3.44%
7 3 105 3.12% 3 101 3.17% 0 20 3.64% 69 2136 2.69%
8 3 103 3.06% 3 98 3.07% 0 23 4.18% 88 2727 3.43%
9 9 304 9.03% 9 300 9.41% 0 9 1.64% 199 6158 7.75%
10 5 170 5.05% 5 167 5.24% 1 34 6.18% 179 5545 6.98%
11 3 113 3.36% 3 107 3.36% 0 28 5.09% 94 2911 3.67%
12 4 143 4.25% 4 141 4.42% 0 18 3.27% 72 2242 2.82%
13 5 162 4.81% 5 156 4.89% 0 30 5.45% 106 3301 4.16%
14 4 145 4.31% 4 141 4.42% 0 25 4.55% 86 2661 3.35%
15 2 86 2.55% 2 75 2.35% 1 47 8.55% 107 3332 4.19%
16 1 56 1.66% 1 52 1.63% 0 9 1.64% 31 965 1.21%
17 4 124 3.68% 3 115 3.61% 0 21 3.82% 93 2898 3.65%
18 3 108 3.21% 3 107 3.36% 0 21 3.82% 81 2522 3.17%
19 3 97 2.88% 2 92 2.89% 0 16 2.91% 109 3374 4.25%
20 8 259 7.69% 8 253 7.94% 0 27 4.91% 155 4813 6.06%
21 9 301 8.94% 9 287 9.00% 0 19 3.45% 194 6023 7.58%
22 3 103 3.06% 2 76 2.38% 1 33 6.00% 91 2832 3.57%
23 3 106 3.15% 3 105 3.29% 0 10 1.82% 71 2191 2.76%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 438 13.00% 32008 40.30% /
2 239 7.10% 0 0.00% /wp-cron.php
3 96 2.85% 7 0.01% /wp-admin/admin-ajax.php
4 69 2.05% 512 0.64% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
5 63 1.87% 2744 3.45% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
6 62 1.84% 6 0.01% /robots.txt
7 59 1.75% 231 0.29% /wp-includes/js/dist/i18n.min.js
8 56 1.66% 125 0.16% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
9 56 1.66% 179 0.22% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
10 55 1.63% 270 0.34% /wp-includes/js/jquery/jquery-migrate.min.js
11 54 1.60% 133 0.17% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
12 53 1.57% 369 0.46% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
13 53 1.57% 136 0.17% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
14 52 1.54% 742 0.93% /wp-content/plugins/elementor/assets/js/preloaded-modules.min.js
15 51 1.51% 697 0.88% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
16 51 1.51% 1649 2.08% /wp-includes/js/jquery/jquery.min.js
17 49 1.45% 125 0.16% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
18 48 1.43% 354 0.45% /wp-includes/js/jquery/ui/core.min.js
19 47 1.40% 609 0.77% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 47 1.40% 1800 2.27% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
21 47 1.40% 81 0.10% /wp-includes/js/dist/hooks.min.js
22 44 1.31% 50 0.06% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
23 38 1.13% 73 0.09% /wp-includes/js/imagesloaded.min.js
24 36 1.07% 56 0.07% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
25 36 1.07% 210 0.26% /wp-content/plugins/jet-tabs/assets/js/jet-tabs-frontend.min.js
26 35 1.04% 60 0.08% /wp-content/themes/hello-elementor/style.min.css
27 35 1.04% 68 0.09% /wp-login.php
28 34 1.01% 74 0.09% /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
29 34 1.01% 1291 1.63% /wp-content/uploads/elementor/css/custom-pro-frontend.min.css
30 33 0.98% 388 0.49% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 438 13.00% 32008 40.30% /
2 63 1.87% 2744 3.45% /wp-content/plugins/elementor-pro/assets/js/preloaded-elements-handlers.min.js
3 13 0.39% 2700 3.40% /wp-content/uploads/2023/02/Group-320-scaled.webp
4 13 0.39% 2383 3.00% /wp-content/uploads/2023/02/Rectangle-1049-scaled.webp
5 14 0.42% 2140 2.69% /wp-content/uploads/2023/02/Poppins-Medium.ttf
6 14 0.42% 2122 2.67% /wp-content/uploads/2023/02/Poppins-SemiBold.ttf
7 47 1.40% 1800 2.27% /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
8 51 1.51% 1649 2.08% /wp-includes/js/jquery/jquery.min.js
9 34 1.01% 1291 1.63% /wp-content/uploads/elementor/css/custom-pro-frontend.min.css
10 14 0.42% 1283 1.62% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 438 13.00% 408 93.36% /
2 10 0.30% 9 2.06% /technologies/
3 4 0.12% 4 0.92% /author/matiqsoft/
4 6 0.18% 4 0.92% /careers/
5 4 0.12% 3 0.69% /about-us/
6 2 0.06% 2 0.46% /faq/
7 3 0.09% 2 0.46% /features/
8 3 0.09% 2 0.46% /services/
9 1 0.03% 1 0.23% /checkout/
10 3 0.09% 1 0.23% /feed/atom/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 438 13.00% 403 92.43% /
2 10 0.30% 9 2.06% /technologies/
3 6 0.18% 5 1.15% /careers/
4 4 0.12% 4 0.92% /author/matiqsoft/
5 4 0.12% 3 0.69% /about-us/
6 3 0.09% 3 0.69% /features/
7 2 0.06% 2 0.46% /faq/
8 3 0.09% 2 0.46% /feed/atom/
9 1 0.03% 1 0.23% /checkout/
10 3 0.09% 1 0.23% /services/

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 323 9.59% 323 10.13% 4580 5.77% 67 14.23% wp02.tmd.cloud
2 187 5.55% 186 5.83% 1905 2.40% 12 2.55% crawl-66-249-64-37.googlebot.com
3 186 5.52% 186 5.83% 2759 3.47% 0 0.00% msnbot-52-167-144-73.search.msn.com
4 175 5.20% 161 5.05% 2862 3.60% 16 3.40% msnbot-40-77-167-201.search.msn.com
5 139 4.13% 104 3.26% 2712 3.41% 17 3.61% msnbot-40-77-167-234.search.msn.com
6 124 3.68% 124 3.89% 1724 2.17% 0 0.00% msnbot-52-167-144-38.search.msn.com
7 104 3.09% 102 3.20% 2447 3.08% 1 0.21% msnbot-52-167-144-76.search.msn.com
8 100 2.97% 97 3.04% 2569 3.23% 2 0.42% msnbot-40-77-167-228.search.msn.com
9 85 2.52% 84 2.63% 1581 1.99% 18 3.82% msnbot-40-77-167-98.search.msn.com
10 66 1.96% 65 2.04% 610 0.77% 5 1.06% crawl-66-249-64-38.googlebot.com
11 55 1.63% 55 1.73% 649 0.82% 3 0.64% crawl-66-249-65-68.googlebot.com
12 54 1.60% 54 1.69% 1225 1.54% 0 0.00% msnbot-52-167-144-160.search.msn.com
13 53 1.57% 53 1.66% 1413 1.78% 1 0.21% 117.99.242.49
14 53 1.57% 52 1.63% 1388 1.75% 1 0.21% ec2-35-88-246-243.us-west-2.compute.amazonaws.com
15 51 1.51% 51 1.60% 1342 1.69% 1 0.21% ip175.ip-51-89-29.eu
16 51 1.51% 51 1.60% 1342 1.69% 1 0.21% ip209.ip-146-59-4.eu
17 50 1.48% 50 1.57% 1466 1.85% 0 0.00% 184.94.111.24
18 50 1.48% 50 1.57% 3072 3.87% 25 5.31% 65-21-192-62.ptr
19 50 1.48% 50 1.57% 3072 3.87% 25 5.31% 95-217-84-35.ptr
20 49 1.45% 49 1.54% 1156 1.46% 1 0.21% 45.4.197.22
21 48 1.43% 48 1.51% 2949 3.71% 24 5.10% 65-21-95-243.ptr
22 48 1.43% 48 1.51% 869 1.09% 1 0.21% ec2-52-36-38-234.us-west-2.compute.amazonaws.com
23 26 0.77% 26 0.82% 1597 2.01% 13 2.76% 95-217-38-189.ptr
24 25 0.74% 25 0.78% 254 0.32% 0 0.00% msnbot-157-55-39-206.search.msn.com
25 25 0.74% 25 0.78% 337 0.42% 0 0.00% proxy-ca018-ext2.a.ahrefs.com
26 23 0.68% 23 0.72% 288 0.36% 1 0.21% proxy-ca000-ext2.a.ahrefs.com
27 23 0.68% 23 0.72% 236 0.30% 0 0.00% proxy-ca006-ext2.a.ahrefs.com
28 22 0.65% 22 0.69% 253 0.32% 4 0.85% crawl-66-249-64-39.googlebot.com
29 21 0.62% 21 0.66% 554 0.70% 1 0.21% proxy-ca002-ext2.a.ahrefs.com
30 21 0.62% 21 0.66% 532 0.67% 1 0.21% proxy-ca013-ext2.a.ahrefs.com

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 9.59% 323 10.13% 4580 5.77% 67 14.23% wp02.tmd.cloud
2 50 1.48% 50 1.57% 3072 3.87% 25 5.31% 65-21-192-62.ptr
3 50 1.48% 50 1.57% 3072 3.87% 25 5.31% 95-217-84-35.ptr
4 48 1.43% 48 1.51% 2949 3.71% 24 5.10% 65-21-95-243.ptr
5 175 5.20% 161 5.05% 2862 3.60% 16 3.40% msnbot-40-77-167-201.search.msn.com
6 186 5.52% 186 5.83% 2759 3.47% 0 0.00% msnbot-52-167-144-73.search.msn.com
7 139 4.13% 104 3.26% 2712 3.41% 17 3.61% msnbot-40-77-167-234.search.msn.com
8 100 2.97% 97 3.04% 2569 3.23% 2 0.42% msnbot-40-77-167-228.search.msn.com
9 104 3.09% 102 3.20% 2447 3.08% 1 0.21% msnbot-52-167-144-76.search.msn.com
10 187 5.55% 186 5.83% 1905 2.40% 12 2.55% crawl-66-249-64-37.googlebot.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 2460 73.04% - (Direct Request)
2 694 20.61% https://matiqsoft.com/
3 50 1.48% binance.com
4 40 1.19% https://matiqsoft.com/technologies/
5 21 0.62% http://matiqsoft.com
6 16 0.48% https://matiqsoft.com/checkout/
7 14 0.42% https://matiqsoft.com/wp-content/uploads/elementor/css/post-26.css
8 14 0.42% https://matiqsoft.com/wp-content/uploads/elementor/css/post-542.css
9 12 0.36% https://matiqsoft.com/faq/
10 7 0.21% http://matiqsoft.com/
11 7 0.21% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
12 7 0.21% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
13 7 0.21% https://matiqsoft.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
14 2 0.06% http://matiqsoft.com//index.php
15 2 0.06% http://matiqsoft.com//wp-admin/users.php
16 2 0.06% https://matiqsoft.com//wp-admin/users.php
17 2 0.06% www.google.com
18 1 0.03% http://matiqsoft.com/wp-admin/link.php
19 1 0.03% http://matiqsoft.com/wp-admin/network/index.php
20 1 0.03% http://matiqsoft.com/wp-atom.php
21 1 0.03% http://www.matiqsoft.com
22 1 0.03% https://jep.lol/pokemon-card-151-box-opening/
23 1 0.03% https://matiqsoft.com/wp-content/plugins/posts-layouts/src/index.php
24 1 0.03% https://matiqsoft.com/wp-content/uploads/elementor/css/post-1111.css
25 1 0.03% https://matiqsoft.com/wp-content/uploads/index.php
26 1 0.03% https://matiqsoft.com/wp-login.php
27 1 0.03% https://www.google.com/
28 1 0.03% https://www.matiqsoft.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 1161 34.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 500 14.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 323 9.59% WordPress/6.2.2; https://matiqsoft.com
4 149 4.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/114.0.5
5 148 4.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
6 102 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
7 81 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 58 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 53 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
10 53 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Safari/537.36 Chrom
11 50 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 50 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 49 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
14 45 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 43 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.48

Usage by Country for July 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2381 70.69% 2283 71.61% 50501 63.58% Commercial (com)
2 802 23.81% 755 23.68% 24061 30.29% Unresolved/Unknown
3 103 3.06% 102 3.20% 2729 3.44% European Union
4 32 0.95% 21 0.66% 296 0.37% Germany
5 16 0.48% 6 0.19% 366 0.46% Network (net)
6 15 0.45% 5 0.16% 604 0.76% Netherlands
7 6 0.18% 6 0.19% 270 0.34% Non-Profit (org)
8 4 0.12% 4 0.13% 246 0.31% Russian Federation
9 3 0.09% 2 0.06% 146 0.18% Switzerland
10 2 0.06% 2 0.06% 110 0.14% Belgium
11 2 0.06% 1 0.03% 47 0.06% Chile
12 1 0.03% 0 0.00% 0 0.00% Australia
13 1 0.03% 1 0.03% 55 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23