AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/matiqsof/tmp/awstats/ssl/awstats.matiqsoft.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2692                
POS_VISITOR 11733               
POS_DAY 26922               
POS_DOMAIN 3542                
POS_LOGIN 4103                
POS_ROBOT 4258                
POS_WORMS 4903                
POS_EMAILSENDER 5034                
POS_EMAILRECEIVER 5177                
POS_SESSION 27747               
POS_SIDER 27960               
POS_FILETYPES 5312                
POS_DOWNLOADS 5599                
POS_OS 5669                
POS_BROWSER 6019                
POS_SCREENSIZE 7333                
POS_UNKNOWNREFERER 7407                
POS_UNKNOWNREFERERBROWSER 7733                
POS_ORIGIN 7956                
POS_SEREFERRALS 8096                
POS_PAGEREFS 8276                
POS_SEARCHWORDS 8459                
POS_KEYWORDS 8611                
POS_MISC 2356                
POS_ERRORS 8670                
POS_CLUSTER 3959                
POS_SIDER_404 8790                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001001025 40 7483 11258191302981
FirstTime 20230901031831
LastTime 20230930233239
LastUpdate 20231001124249 40 0 39 0 0
TotalVisits 1196                
TotalUnique 388                 
MonthHostsKnown 0                   
MonthHostsUnknown 389                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 55 218465 22 43 838080
1 84 85 1310599 28 49 834508
2 129 129 827889 26 99 1092253
3 75 75 720893 13 36 833910
4 53 121 1664662 15 56 880579
5 51 51 156797 13 26 412607
6 55 55 82380 15 31 818878
7 59 59 193639 22 33 857143
8 51 51 137030 8 18 367588
9 85 130 1652383 13 69 1019162
10 124 163 3564070 22 78 1935811
11 105 109 3229307 42 208 4607341
12 50 50 294044 21 55 922211
13 72 118 1120257 8 25 749648
14 71 71 539631 26 68 1526256
15 108 108 2687931 19 105 1633009
16 72 72 691266 38 112 1856184
17 47 47 78755 17 44 885330
18 63 65 610626 30 123 2404786
19 53 53 165585 17 77 1481576
20 70 70 394829 19 35 796722
21 69 158 2838258 25 87 1376840
22 110 110 1758079 23 86 1457808
23 79 168 3884023 20 43 2099673
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 973 1239 21010180
nl 261 261 161497
gb 144 144 401325
ru 106 106 1254027
ca 87 87 259712
se 46 49 416251
ro 41 41 842819
de 29 29 452599
pt 14 14 5642
ua 14 14 726614
in 13 126 2971523
lv 12 12 4836
au 11 11 235111
at 7 7 2821
ch 6 6 2418
pl 5 5 2015
eu 5 5 2015
sc 4 4 1612
sg 4 4 1612
il 3 3 1209
fr 2 2 806
zz 2 2 806
tr 1 1 56666
vn 0 1 7282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 654 16654136 20230930182033 20
Googlebot/ 303 3391841 20230929015413 16
feed 160 2634639 20230925091857 4
bot[\s_+:,\.\;\/\\-] 78 2762144 20230929115008 0
spider 65 577584 20230909020459 1
AhrefsBot/ 57 848297 20230929150627 8
Go\-http\-client/ 34 329892 20230930152831 0
Googlebot\-Image/ 14 207618 20230924113651 0
unknown 10 1115 20230930032450 10
crawl 9 494525 20230923070247 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 414794 20230904115056 0
curl 2 113332 20230901160047 0
survey 1 37378 20230907121424 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
php 1456 673516 0 0
css 96 606402 0 0
webp 21 3007552 0 0
svg 7 268968 0 0
html 295 19035015 0 0
ttf 12 1870512 0 0
xml 5 1543 0 0
js 251 2185014 0 0
Unknown 4 33528 0 0
woff2 18 1112040 0 0
txt 1 7282 0 0
png 7 20026 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7282
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 721 631
win8.1 10 10
android10 1 1
macosx9 16 16
win8 1 1
macosx10 2 2
win10 1154 951
androidpie 2 2
ios_ipad 4 4
win7 37 37
winxp 10 10
macosx15 1 1
macosx13 50 6
macosx7 2 2
linuxubuntu 13 12
macosx 1 1
macosx12 5 5
ios_iphone 4 4
androidnougat 2 2
android 4 4
linux 133 88
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome74.0.3729.169 2 2
chrome115.0.0.0 2 2
chrome114.0.0.0 21 17
chrome83.0.4103.97 61 61
chrome103.0.0.0 13 13
chrome107.0.0.0 1 1
chrome48.0.2564.103 2 2
firefox62.0 1 0
chrome84.0.4147.105 41 3
chrome35.0.1916.153 2 2
chrome95.0.4638.54 1 1
chrome74.0.3694.0 50 6
firefox102.0 2 2
chrome84.0.4147.125 2 2
chrome80.0.3987.162 1 1
firefox28.0 2 2
safari7.0.3 4 4
chrome110.0.0.0 2 2
chrome47.0.2526.73 4 4
firefox40.0 1 1
chrome42.0.2311.90 3 3
chrome113.0.0.0 1 1
chrome105.0.0.0 59 11
edge44 1 1
safari7.0.6 2 2
firefox27.0 1 1
chrome24.0.1312.71 6 6
chrome100.0.4896.60 12 12
opera12.17 6 6
chrome108.0.0.0 17 17
chrome60.0.3112.107 2 2
chrome5.0.375.99 5 5
msie11.0 4 4
chrome110.0.5481.177 51 6
chrome66.0.3359.158 2 2
chrome116.0.0.0 125 12
Unknown 662 616
safari 2 2
chrome100.0.4896.127 807 807
mozilla 59 15
firefox30.0 6 6
chrome88.0.4324.182 1 1
firefox114.0 5 5
firefox89.0 1 1
firefox33.0 2 2
safari7.0 6 6
firefox104.0 2 2
firefox29.0 2 2
chrome103.0.5060.134 2 2
firefox31.0 6 6
edge17 1 1
firefox117.0 1 1
msie6.0 1 1
firefox63.0 1 1
firefox50.0 5 5
msie10.0 2 2
chrome78.0.3904.108 63 63
chrome36.0.1985.143 4 4
safari7.0.4 6 6
chrome87.0.4280.141 2 2
chrome109.0.0.0 1 1
chrome91.0.4472.114 2 2
chrome103.0.5060.66 3 3
chrome36.0.1985.125 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20230905230455
WordPress/6.3.1;_https://matiqsoft.com 20230930233240
Ruby 20230909031425
panscient.com 20230916131219
python-requests/2.28.1 20230919161258
Mozilla/5.0_Firefox/33.0 20230927032701
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
panscient.com 20230916131219
python-requests/2.28.1 20230919161258
WordPress/6.3.1;_https://matiqsoft.com 20230930233240
Ruby 20230909031425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1667 1756
From1 2 2
From2 2 2
From3 1 1
From4 118 412
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://qiper.ru/matiqsoft.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 36 0
404 67 3212562
301 91 0
429 3 8046
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 58
/groups 1 -
/dat.sql 1 https://matiqsoft.com//dat.sql
/password.sql 1 https://matiqsoft.com//password.sql
/resource/big-data-processing-implementation-for-business/ 1 -
/service/machine-learning/ 1 -
/sitemap.txt 2 -
/qwertyuiop.sql 1 https://matiqsoft.com//qwertyuiop.sql
/asset-manifest.json 1 https://matiqsoft.com/
/qazwsx.sql 1 https://matiqsoft.com//qazwsx.sql
/shop.sql 1 https://matiqsoft.com//shop.sql
/wp-content/inputs.php 1 www.google.com
/121212.sql 1 https://matiqsoft.com//121212.sql
/fuckyou.sql 1 https://matiqsoft.com//fuckyou.sql
/resource/tackle-ai-and-data-analytics-workloads/ 3 -
/back.sql 1 https://matiqsoft.com//back.sql
/1234567.sql 1 https://matiqsoft.com//1234567.sql
/www.sql 1 https://matiqsoft.com//www.sql
/michael.sql 1 https://matiqsoft.com//michael.sql
/wp-content/plugins/core-plugin/include.php 2 -
/monkey.sql 1 https://matiqsoft.com//monkey.sql
/phpminiadmin.php 1 -
/master.sql 1 https://matiqsoft.com//master.sql
/letmein.sql 1 https://matiqsoft.com//letmein.sql
/1.sql 1 https://matiqsoft.com//1.sql
/reserv.sql 1 https://matiqsoft.com//reserv.sql
/1234567890.sql 1 https://matiqsoft.com//1234567890.sql
/w.sql 1 https://matiqsoft.com//w.sql
/wp-content/plugins/form-maker/readme.txt 1 https://matiqsoft.com//wp-content/plugins/form-maker/readme.txt
/superman.sql 1 https://matiqsoft.com//superman.sql
/123123.sql 1 https://matiqsoft.com//123123.sql
/r.sql 1 https://matiqsoft.com//r.sql
/wp-content/plugins/WordPressCore/include.php 3 -
/wordpress.sql 1 https://matiqsoft.com//wordpress.sql
/wp-json/tdw/ 1 -
/blog.sql 1 https://matiqsoft.com//blog.sql
/sitemap_index.xml 2 -
/mustang.sql 1 https://matiqsoft.com//mustang.sql
/123456.sql 1 https://matiqsoft.com//123456.sql
/qwerty.sql 1 https://matiqsoft.com//qwerty.sql
/000000.sql 1 https://matiqsoft.com//000000.sql
/b.sql 1 https://matiqsoft.com//b.sql
/666666.sql 1 https://matiqsoft.com//666666.sql
/db.sql 1 https://matiqsoft.com//db.sql
/12345678.sql 1 https://matiqsoft.com//12345678.sql
/backup.sql 2 https://matiqsoft.com//backup.sql
/dragon.sql 1 https://matiqsoft.com//dragon.sql
/sitemap.xml.gz 2 -
/tel:%20+919175699393 1 https://matiqsoft.com/
/123456789.sql 1 https://matiqsoft.com//123456789.sql
/wp.sql 1 https://matiqsoft.com//wp.sql
/data.sql 1 https://matiqsoft.com//data.sql
/dumps.sql 1 https://matiqsoft.com//dumps.sql
/restore.sql 1 https://matiqsoft.com//restore.sql
/abc123.sql 1 https://matiqsoft.com//abc123.sql
/archiv.sql 1 https://matiqsoft.com//archiv.sql
/jordan.sql 1 https://matiqsoft.com//jordan.sql
/696969.sql 1 https://matiqsoft.com//696969.sql
/trustno1.sql 1 https://matiqsoft.com//trustno1.sql
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 389
67.212.191.149 603 603 4623302 20230930233240
35.235.84.106 63 63 146353 20230922025849
198.98.49.48 18 18 108117 20230928050449
142.91.118.199 15 19 769296 20230926114543
185.156.175.43 12 12 4836 20230918160353
95.217.84.35 12 12 725808 20230929230630
185.200.117.131 10 10 4030 20230930140505
141.98.102.179 10 10 4030 20230927233315
213.152.161.25 10 10 4030 20230919073517
79.142.76.244 10 10 4030 20230926101015
213.152.161.30 9 9 3627 20230918074342
185.189.112.27 9 9 3627 20230916091424
184.75.223.211 9 9 3627 20230923182228
154.6.13.25 8 54 864853 20230916131207
213.152.162.149 8 8 3224 20230927123201
193.37.254.3 8 8 3224 20230926040028
213.152.186.173 8 8 3224 20230924123129
149.56.150.165 8 8 888586 20230905230456
37.120.132.83 8 8 3224 20230924105828
209.141.55.154 8 8 48052 20230927205542
134.19.179.203 8 8 3224 20230925193001
141.98.102.227 8 8 3224 20230923150925
217.138.195.27 7 7 2821 20230926014449
103.231.91.59 7 7 2821 20230928135537
213.152.161.5 7 7 2821 20230917211615
199.249.230.12 2 2 806 20230930162140
147.185.243.27 2 2 57276 20230921132556
213.152.186.163 1 1 403 20230912210128
62.102.148.152 3 3 1209 20230913094208
194.187.251.115 5 5 2015 20230926131521
185.156.175.51 4 4 1612 20230928101126
151.248.1.103 1 1 56667 20230928122555
54.191.204.79 1 1 56667 20230915153353
82.102.28.107 5 5 2015 20230914045116
54.202.24.241 1 1 56667 20230918153110
213.152.161.40 1 1 403 20230906142459
35.92.92.102 1 1 56667 20230929152341
18.237.87.28 1 1 52692 20230929152451
54.186.159.191 1 1 56666 20230902153830
213.152.162.69 1 1 403 20230913054023
213.152.162.104 2 2 806 20230916014650
91.207.102.163 5 5 2015 20230909111805
198.98.51.140 4 4 24026 20230926020839
62.102.148.164 3 3 1209 20230923073158
209.58.183.78 5 5 2015 20230922122413
213.152.162.84 3 3 1209 20230924233813
104.129.48.67 6 6 2418 20230924083947
134.19.179.179 5 5 2015 20230927211250
193.37.254.27 5 5 2015 20230913201926
104.143.252.183 4 4 414704 20230904115052
164.92.221.76 1 1 56668 20230924025640
89.238.150.43 4 4 1612 20230915002838
184.75.223.195 4 4 1612 20230910153349
185.189.112.19 2 2 806 20230914153119
54.200.119.253 1 1 56667 20230905154247
217.151.98.163 2 2 806 20230910022118
185.200.116.211 2 2 806 20230910193847
192.30.89.75 2 2 806 20230919091806
185.12.151.99 1 1 56669 20230909113417
91.107.221.215 1 1 56666 20230927094413
34.222.19.227 1 1 56667 20230918151917
130.255.165.110 1 1 232 20230928122553
104.254.90.187 4 4 1612 20230928015802
64.42.179.59 4 4 1612 20230928180339
46.183.217.11 2 2 806 20230928230711
68.235.35.124 4 4 1612 20230922102615
110.5.74.187 6 74 1573491 20230912043856
35.93.145.188 1 1 56667 20230925152620
93.159.230.88 1 1 56668 20230905183736
82.102.27.163 2 2 806 20230908011804
154.13.102.246 1 1 54693 20230906034420
184.75.221.43 4 4 1209 20230918013238
185.156.175.60 1 1 403 20230923075224
185.156.175.35 1 1 403 20230923041721
185.181.60.189 2 2 113332 20230908125416
213.189.216.27 1 1 56667 20230919030935
93.158.90.42 1 1 56667 20230915222055
82.102.27.171 1 1 403 20230928234202
213.152.161.181 1 1 403 20230910041939
35.206.220.187 2 40 465780 20230919100325
34.221.1.185 1 1 56666 20230914161143
34.220.41.67 1 1 56666 20230916150307
62.102.148.187 1 1 403 20230917202610
185.242.94.157 6 6 621778 20230904115019
37.120.210.219 5 5 2015 20230928080302
35.165.122.249 1 1 56719 20230929152430
84.39.117.57 1 1 403 20230927223128
195.206.105.227 6 6 2418 20230926220735
192.30.89.59 1 1 403 20230911011530
86.105.9.67 3 3 1209 20230922153140
139.28.218.235 1 1 403 20230929011724
185.200.116.131 2 2 806 20230917172828
146.70.61.131 3 3 1209 20230914112230
185.156.175.171 5 5 2015 20230914175653
159.89.234.13 1 1 56666 20230918011346
141.98.101.133 4 4 1612 20230917062746
213.152.161.249 3 3 1209 20230905013938
165.227.45.8 1 1 56665 20230906015151
83.143.245.51 3 3 1209 20230909050239
82.102.27.195 1 1 403 20230915193744
103.101.163.190 1 1 23155 20230901191135
192.71.126.151 1 1 56667 20230902205836
52.33.21.134 1 1 56666 20230908140141
64.42.179.43 1 1 403 20230905043823
46.183.216.163 7 7 2821 20230917232541
192.42.116.200 1 1 56717 20230906092829
34.212.112.168 1 1 56666 20230902153857
51.89.230.56 1 1 56666 20230904104541
107.172.21.161 1 1 56667 20230905205639
199.249.230.42 2 2 806 20230926082116
209.38.196.32 1 1 56666 20230922033733
213.152.162.5 3 3 1209 20230926201814
54.186.203.182 1 1 3824 20230912153209
5.133.192.193 1 1 232 20230909113415
107.189.8.164 2 2 12013 20230923100547
213.152.161.118 2 2 806 20230909083013
93.158.91.11 1 2 58183 20230919013856
213.152.187.235 3 3 1209 20230930150237
69.171.251.116 2 17 551947 20230904230129
146.70.111.19 1 1 403 20230928041907
35.161.126.205 1 1 56666 20230903153639
213.152.161.10 7 7 2821 20230928192029
104.254.90.195 3 3 1209 20230906160400
18.236.134.199 1 1 56666 20230930152138
213.152.161.69 2 2 806 20230908123027
144.217.135.171 6 50 1373364 20230905230536
64.42.179.35 4 4 1612 20230917024711
199.249.230.27 2 2 806 20230928030123
62.102.148.156 6 6 2418 20230920164735
213.152.186.24 4 4 1612 20230928092210
134.19.179.243 6 6 2418 20230913010559
209.141.51.222 2 2 12013 20230922205640
141.98.102.235 3 3 1209 20230919185245
54.213.125.229 1 1 56667 20230915153437
213.152.162.89 1 1 403 20230914100331
82.102.23.139 5 5 2015 20230911110844
18.237.187.50 6 50 1373363 20230901210754
15.235.114.125 2 2 113336 20230909031425
31.22.4.49 1 1 5799 20230904192733
103.231.91.203 2 2 54888 20230913215723
52.12.58.49 1 1 56667 20230926145933
142.54.169.133 1 1 56667 20230910071058
52.10.202.205 1 1 56667 20230925152618
137.184.93.117 1 1 56668 20230902032301
213.152.187.210 1 1 403 20230914223541
213.152.161.133 1 1 403 20230912191438
35.89.227.183 1 1 56667 20230915153732
184.75.223.227 4 4 1612 20230926114805
34.220.217.182 1 1 56666 20230914161207
142.54.169.130 1 1 56666 20230921163907
193.37.254.35 4 4 1612 20230930221018
54.184.161.42 1 1 56666 20230916144140
193.37.254.11 4 4 1612 20230924020554
142.93.212.87 1 1 56666 20230930014248
184.75.221.203 6 6 2418 20230927022714
34.217.208.180 1 1 56667 20230912152912
213.152.161.240 3 3 1209 20230917123754
46.45.185.163 1 1 56666 20230904022843
193.148.16.211 3 3 1209 20230928162050
35.164.71.245 1 1 56666 20230901145412
35.93.26.92 1 1 56666 20230930152757
52.42.165.108 1 1 56666 20230903154230
213.152.161.211 3 3 1209 20230926222536
134.19.179.235 2 2 806 20230924184356
103.254.153.99 4 4 1612 20230916235513
8.29.228.89 3 3 0 20230919161258
213.152.162.181 2 2 806 20230910071937
141.98.102.243 1 1 403 20230904101520
34.222.77.90 1 1 56667 20230909160149
142.54.169.134 1 1 56667 20230926004510
178.162.209.171 4 4 1612 20230923210734
213.152.161.101 3 3 1209 20230927061539
34.222.106.156 1 1 56667 20230909160221
35.171.144.152 5 5 604445 20230920103822
199.195.250.116 2 2 12013 20230928055801
213.152.187.205 3 3 1209 20230918222031
192.30.89.27 3 3 1209 20230908135128
54.185.131.146 1 1 56667 20230925152648
35.91.106.93 1 1 3824 20230903153512
34.222.142.131 1 1 56666 20230916150236
213.152.187.220 5 5 2015 20230930221931
217.151.98.168 1 1 403 20230927092906
34.217.129.189 1 1 56666 20230930152830
34.213.12.121 1 1 56666 20230930152722
194.187.251.155 2 2 806 20230924042211
109.248.148.195 3 3 1209 20230928133947
89.249.74.218 4 4 1612 20230906114605
185.102.50.75 2 2 207256 20230904115044
31.3.152.100 1 1 403 20230906093801
35.92.58.70 1 1 44815 20230912152832
192.30.89.51 7 7 2821 20230927144255
162.241.62.192 1 1 22199 20230904090542
213.152.162.154 7 7 2821 20230919051631
35.88.74.174 1 1 56667 20230905154216
37.120.217.243 4 4 1612 20230915114200
69.171.251.17 2 17 454132 20230904230129
87.106.124.18 2 2 113334 20230922191716
213.152.162.74 4 4 1612 20230928220837
178.162.204.214 5 5 2015 20230927044434
192.30.89.67 4 4 1612 20230911111734
107.189.1.238 4 4 24026 20230901205107
213.152.187.230 1 1 403 20230925142737
213.152.162.165 5 5 2015 20230911193108
69.171.251.118 1 1 54690 20230904230127
45.61.185.60 2 2 12013 20230928010557
52.12.120.241 1 1 56667 20230926150002
24.199.86.183 1 1 56665 20230914033111
91.231.84.41 2 2 806 20230912103833
217.64.127.195 4 4 1612 20230923165845
62.102.148.130 1 1 403 20230929020149
213.152.162.94 6 6 2418 20230925083819
198.203.28.43 3 3 1209 20230913030712
37.120.132.91 6 6 2418 20230922205757
64.42.179.51 4 4 1612 20230906054005
89.238.166.235 3 3 1209 20230911160944
18.237.16.49 1 1 56667 20230909160150
194.187.251.91 5 5 2015 20230927101627
62.102.148.158 1 1 403 20230923134313
193.32.87.41 1 1 120889 20230921050338
2.58.47.203 3 3 1209 20230923181603
64.42.179.67 6 6 2418 20230927153025
213.152.187.215 4 4 1612 20230919041830
37.120.155.179 2 2 806 20230922105321
213.152.161.138 3 3 1209 20230915161208
35.88.217.58 1 1 56667 20230918151914
141.98.102.187 1 1 403 20230904120734
52.51.218.89 1 1 56668 20230909012136
146.70.115.139 2 2 806 20230913035117
217.138.195.19 2 2 806 20230924143933
15.235.50.228 1 1 110496 20230924225541
195.206.105.203 1 1 403 20230926102101
178.238.229.54 5 5 2015 20230908200655
37.204.97.155 2 2 120968 20230905110128
185.183.106.3 1 1 403 20230923114521
8.41.221.48 2 2 177555 20230927032701
185.9.19.107 7 7 2821 20230928031337
107.167.244.83 1 1 403 20230926084204
52.33.235.197 1 1 56666 20230903154451
35.84.24.43 1 1 120889 20230921113229
35.88.68.238 1 1 44815 20230909160341
134.209.150.23 1 1 56666 20230912003948
213.152.162.170 2 2 806 20230911232727
198.44.128.84 2 2 54887 20230929115642
91.207.57.115 1 1 403 20230915163143
209.141.53.248 2 2 12013 20230922223212
87.101.92.171 5 5 2015 20230907211748
185.206.225.59 1 1 403 20230920202713
68.235.48.108 2 2 806 20230908010845
89.249.74.213 5 5 2015 20230907083056
165.154.5.31 2 2 113334 20230923120608
35.163.221.17 1 1 56666 20230914161215
134.19.179.163 5 5 2015 20230929011104
146.70.115.219 1 1 403 20230919045213
213.152.161.244 5 5 2015 20230928105431
54.191.112.187 1 1 56666 20230930152835
81.94.159.125 1 1 1807 20230925050540
107.167.244.67 2 2 806 20230926091751
146.70.61.139 6 6 2418 20230927015907
198.23.254.123 1 1 56667 20230905205607
184.75.223.203 5 5 2015 20230924232021
185.156.174.155 5 5 2015 20230924195645
185.189.112.11 3 3 1209 20230908040022
213.152.187.200 3 3 1209 20230925170327
5.133.192.140 1 2 58183 20230929100358
69.171.251.2 1 16 314107 20230904230129
178.162.204.238 2 2 806 20230924155855
68.235.52.36 1 1 403 20230910025434
185.200.116.219 6 6 2418 20230926183537
54.213.172.154 1 1 56666 20230914161144
45.55.197.240 1 1 56665 20230908025543
38.240.226.19 1 1 403 20230912062217
203.196.206.174 6 51 1374877 20230901090211
93.159.230.87 1 1 56668 20230919184159
91.214.169.69 3 3 1209 20230911061511
184.75.223.219 5 5 2015 20230919125920
38.242.250.246 1 1 56665 20230914061900
199.249.230.17 2 2 806 20230913071923
185.156.174.27 4 4 1612 20230911094107
107.166.118.218 1 1 56667 20230928172203
79.142.69.160 5 5 2015 20230927114704
199.244.88.229 1 1 56665 20230914084404
5.133.192.138 1 2 58182 20230908184540
34.214.124.111 1 1 56667 20230905154219
213.152.187.225 4 4 1612 20230925063336
178.162.212.214 3 3 1209 20230908153346
3.142.123.141 6 51 1384292 20230919214210
54.88.179.33 7 7 846223 20230921182950
184.75.221.163 5 5 2015 20230913004538
213.152.161.20 6 6 2418 20230917143138
184.75.221.3 1 1 403 20230917050333
52.38.195.136 1 1 56667 20230925152655
141.98.133.35 2 2 49430 20230903133849
213.152.186.168 7 7 2821 20230930233239
184.75.221.180 1 1 403 20230926142607
213.152.162.79 3 3 1209 20230919163037
192.71.126.207 1 1 232 20230902205834
152.89.160.131 3 3 1209 20230925195049
159.203.136.251 1 1 56667 20230920042427
213.152.161.85 3 3 1209 20230912220130
213.152.161.219 3 3 1209 20230917053218
34.217.48.117 1 1 56666 20230903154346
209.58.173.138 5 5 2015 20230914093939
212.192.193.218 1 1 54692 20230906224012
62.102.148.162 3 3 1209 20230906031611
104.254.90.243 1 1 403 20230928063430
213.152.161.149 3 3 1209 20230930161135
184.75.214.163 1 1 403 20230927202714
91.246.195.111 6 6 622264 20230904115037
213.152.161.165 4 4 1612 20230910213432
134.19.179.195 2 2 806 20230920150631
159.223.7.6 1 1 56667 20230920015138
34.222.37.144 1 1 56666 20230902153841
184.75.221.211 1 1 403 20230910210032
134.19.179.155 2 2 806 20230925133056
35.93.50.9 1 1 56666 20230901145450
192.145.126.115 2 2 806 20230928064436
146.70.61.147 4 4 1612 20230924053248
35.167.173.210 1 1 56666 20230902153930
146.70.94.3 2 2 806 20230905073413
34.218.210.213 1 1 56667 20230905154251
165.22.184.4 1 1 56667 20230910013828
50.112.75.70 1 1 56666 20230903153615
74.208.244.45 1 1 23155 20230915000058
185.156.174.115 4 4 1612 20230915174324
62.102.148.154 2 2 806 20230925145104
154.13.105.221 1 1 54692 20230919154309
185.195.237.203 4 4 1612 20230930183938
18.237.172.36 1 1 56666 20230902153713
37.46.117.90 7 7 2821 20230923012843
134.19.179.211 4 4 1612 20230916223644
173.44.55.155 4 4 1612 20230927162146
96.47.236.131 4 4 1612 20230930205039
184.75.221.107 2 2 806 20230918100306
213.152.161.15 6 6 2418 20230920075827
213.152.162.99 7 7 2821 20230926203326
46.183.220.203 3 3 1209 20230913023403
45.55.197.95 1 1 56666 20230904031755
213.152.187.195 6 6 2418 20230910100217
162.216.243.218 1 1 120737 20230901163407
217.138.252.123 4 4 1612 20230916064536
146.70.163.91 2 2 806 20230909175347
54.202.182.179 1 1 56667 20230929152519
137.63.71.51 4 4 1612 20230925053242
38.152.36.222 1 1 54693 20230907152823
139.59.9.56 1 1 56665 20230916004405
199.189.27.123 2 2 806 20230909121219
194.99.104.35 1 1 403 20230922180429
24.199.113.166 1 1 56667 20230926031431
162.219.176.3 2 2 806 20230912031351
128.127.104.80 3 3 1209 20230919003341
185.200.116.203 5 5 2015 20230928191325
35.90.134.71 1 1 56718 20230902153749
34.210.202.0 1 1 56666 20230916144047
146.70.76.43 1 1 403 20230922154054
185.104.184.43 3 3 1209 20230910075845
35.89.62.161 1 1 56666 20230908140123
104.254.90.235 5 5 2015 20230909133355
146.70.76.35 5 5 2015 20230924162722
134.19.179.131 4 4 1612 20230928111344
109.107.191.217 2 2 56565 20230907074832
84.39.116.180 1 1 403 20230925020108
38.122.112.147 1 1 56666 20230927185333
