AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/matiqsof/tmp/awstats/ssl/awstats.matiqsoft.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 9518                
POS_DAY 16015               
POS_DOMAIN 3521                
POS_LOGIN 4002                
POS_ROBOT 4157                
POS_WORMS 4776                
POS_EMAILSENDER 4907                
POS_EMAILRECEIVER 5050                
POS_SESSION 16827               
POS_SIDER 17036               
POS_FILETYPES 5185                
POS_DOWNLOADS 5484                
POS_OS 5532                
POS_BROWSER 5871                
POS_SCREENSIZE 7098                
POS_UNKNOWNREFERER 7172                
POS_UNKNOWNREFERERBROWSER 7500                
POS_ORIGIN 7703                
POS_SEREFERRALS 7843                
POS_PAGEREFS 8042                
POS_SEARCHWORDS 8190                
POS_KEYWORDS 8342                
POS_MISC 2357                
POS_ERRORS 8401                
POS_CLUSTER 3858                
POS_SIDER_404 8530                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701002022 87 22899 14346687289979
FirstTime 20230601022554
LastTime 20230630231236
LastUpdate 20230701125213 87 0 86 0 0
TotalVisits 317                 
TotalUnique 159                 
MonthHostsKnown 0                   
MonthHostsUnknown 163                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 82 2434421 11 73 860912
1 66 173 4519040 16 22 291337
2 50 165 3407817 6 143 3623080
3 47 104 1547852 1 29 409163
4 21 21 433788 3 10 173851
5 33 199 5419241 4 12 236432
6 32 133 3605507 39 67 3436802
7 28 238 9290738 3 46 606921
8 16 86 4413333 12 74 1455586
9 38 84 1528695 9 13 327144
10 144 144 999498 9 95 1327429
11 133 133 934732 4 52 842879
12 92 406 10434072 10 80 2176797
13 61 61 1020682 7 79 1328273
14 26 27 1266663 7 71 921055
15 38 83 3318796 4 16 86880
16 8 9 285980 3 9 91262
17 37 216 5711255 8 81 964157
18 9 9 182324 24 305 5049540
19 6 6 295275 13 64 1457129
20 9 9 351894 4 26 436702
21 6 31 699264 3 9 367967
22 283 283 1094168 10 74 3285827
23 14 14 556839 16 141 2256209
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 723 1339 30295449
in 411 1201 27047783
ru 28 32 1439772
se 9 10 285076
de 7 31 525679
fr 7 7 503161
ir 6 6 265874
gb 6 14 772574
ie 6 52 1375169
ca 5 5 280688
nl 3 3 182325
cn 3 3 150401
jp 2 2 251462
mu 2 2 3995
vn 2 2 113059
ge 1 1 1861
pl 1 1 53505
cl 1 5 204041
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 730 12653016 20230629170136 16
bingbot/ 376 10118055 20230630233506 11
Googlebot/ 275 3445422 20230630002153 13
bot[\s_+:,\.\;\/\\-] 28 1324209 20230622060348 0
Go\-http\-client/ 15 22740 20230630152020 0
urllib 15 1885965 20230603081812 0
Googlebot\-Image/ 13 99376 20230630035415 0
unknown 12 1302 20230630131618 12
curl 4 226056 20230626101150 0
DuckDuckGo\-Favicons\-Bot/ 4 116061 20230616110807 0
survey 2 149515 20230606010231 0
no_user_agent 2 251462 20230617195401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 39 5769776 0 0
gif 1 15238 0 0
xml 8 4002 0 0
js 675 6343341 0 0
php 802 1230127 0 0
woff2 55 3179728 0 0
webp 327 20975586 0 0
svg 32 1009779 0 0
Unknown 21 245683 0 0
css 397 2046077 0 0
html 298 17468103 0 0
png 61 5464434 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 57 9
winxp 62 38
winlong 1 1
android10 136 18
macosx10 1 1
androidnougat 6 6
win8.1 8 8
win10 1638 726
macosx 21 17
androidoreo 2 2
linuxubuntu 1 1
android 13 9
macosx15 4 4
androidpie 1 0
linux 379 91
macosx9 1 1
ios_iphone 7 3
Unknown 326 281
j2me 1 1
macosx13 51 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
opera8.01 1 1
firefox91.0 1 1
chrome36.0.1944.0 1 1
chrome79.0.3945.79 102 12
chrome105.0.0.0 2 1
chrome12.0.724.100 49 26
chrome114.0.0.0 975 166
chrome110.0.0.0 2 2
firefox11.0 1 0
chrome108.0.5359.128 1 0
chrome108.0.0.0 18 14
firefox113.0 5 1
chrome74.0.3729.131 52 6
chrome90.0.4430.85 6 6
chrome49.0.2623.112 1 1
netscape5.0 1 1
chrome39.0.2171.95 1 1
chrome83.0.4103.61 50 2
chrome107.0.0.0 1 1
chrome103.0.0.0 24 20
chrome111.0.0.0 1 1
chrome5.0.335.0 2 2
chrome81.0.4044.129 1 1
chrome103.0.5060.134 2 2
chrome100.0.4896.60 1 1
chrome103.0.5060.66 2 2
chrome113.0.0.0 163 22
opera32.0.1948.45 3 3
chrome103.0.5060.114 12 12
firefox95.0 2 2
chrome85.0.4183.121 2 2
chrome80.0.3987.149 516 516
chrome112.0.5615.121 154 19
mozilla 63 18
chrome112.0.0.0 78 10
chrome74.0.3729.169 2 2
safari15.5 2 2
chrome80.0.3987.162 1 1
chrome5.0.375.99 4 4
chrome113.0.5672.126 1 1
chrome95.0.4638.54 1 1
Unknown 268 268
chrome45.0.2454.85 1 1
chrome74.0.3694.0 51 6
chrome59.0.3071.115 26 2
firefox58.0 1 1
chrome83.0.4103.97 42 42
chrome42.0.2311.90 1 1
safari16.5 5 1
chrome60.0.3112.107 6 6
chrome81.0.4044.138 2 2
chrome91.0.4472.114 2 2
firefox108.0 2 2
chrome103.0.5060.53 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.2.2;_https://matiqsoft.com 20230630231236
okhttp/4.10.0 20230603081134
Mozilla/5.0_(compatible;_Dataprovider.com) 20230605153249
python-requests/2.25.1 20230609014926
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230629110514
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.2.2;_https://matiqsoft.com 20230630231236
okhttp/4.10.0 20230603081134
python-requests/2.25.1 20230609014926
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 931 966
From1 6 6
From2 8 10
From3 0 0
From4 278 1734
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
search_yahoo_com 1 1
google_com 0 2
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 30 1714622
301 50 0
302 16 0
401 1 35
403 3 3005
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/plugins/content/apismtp/apismtp.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/.well-known/traffic-advice 4 -
/wp-content/plugins/elementor-pro/assets/lib/sticky/top 1 -
/static/admin/javascript/hetong.js 5 -
/.env 1 -
/Public/home/js/check.js 5 -
/wordpress 1 -
/wp 1 -
/sitemap.txt 2 -
/asset-manifest.json 1 https://matiqsoft.com/
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/pclqefwt.php 1 www.google.com
/wp-plain.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php 1 -
/tel:%20+919175699393 1 https://matiqsoft.com/
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/matiqsoft.com%5C/embed%5C/ 1 -
/wp-content/plugins/elementor-pro/assets/js/message 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 163
67.212.191.149 262 262 4396394 20230630231236
20.165.56.113 258 258 229647 20230628114145
103.108.229.53 258 258 229647 20230610225934
103.197.225.3 100 395 9270709 20230606135223
154.28.229.161 26 49 967669 20230609014536
185.253.121.42 16 20 766986 20230620013156
152.57.170.167 12 23 448291 20230610071355
106.210.166.224 12 131 3677625 20230610055047
117.99.255.146 10 129 6376016 20230610072121
130.41.60.222 8 115 5098446 20230603080751
65.154.226.171 7 52 1531958 20230623064017
205.169.39.238 7 76 1633054 20230609023901
157.33.68.32 7 53 1429865 20230602050709
144.217.135.184 7 7 796809 20230605153223
205.169.39.240 7 76 1633052 20230601172328
35.86.224.161 6 51 1373718 20230601172305
65.154.226.167 6 51 1373718 20230601171118
144.217.135.138 6 51 1373718 20230605153249
49.44.84.132 6 51 1373720 20230602071313
208.127.52.60 6 52 1375234 20230605095414
49.36.41.92 6 63 1321533 20230607035535
49.32.191.224 6 62 1698793 20230602004815
65.154.226.169 6 51 1373718 20230623065139
5.161.56.127 5 5 140144 20230614175726
49.44.78.233 5 43 1242831 20230609014536
93.159.230.88 1 1 56517 20230626135628
193.56.113.44 2 2 125810 20230614085759
47.251.13.32 2 2 113030 20230609134735
107.174.115.13 1 1 56514 20230622200523
212.192.24.133 2 2 125810 20230626225734
146.190.122.153 1 1 56514 20230618022107
93.158.91.230 1 1 232 20230617034943
176.9.114.107 3 27 373005 20230630003705
51.254.49.106 1 1 125731 20230625140022
54.184.245.92 1 1 56514 20230630151841
156.146.56.131 3 3 17247 20230619094516
192.36.109.94 1 1 56515 20230604053655
15.236.122.145 1 5 204042 20230601170458
5.42.66.20 2 2 125810 20230611064358
107.172.21.161 1 1 56514 20230630131538
157.47.43.255 0 1 72678 
93.158.91.229 1 1 56545 20230617034946
34.220.26.195 1 1 56513 20230612143729
138.197.141.181 1 1 56513 20230628021239
87.115.231.172 1 5 204042 20230601170458
52.37.43.55 1 1 56514 20230610152018
192.227.137.56 1 1 56514 20230630131525
54.70.85.94 1 1 3292 20230608144407
157.7.105.182 2 2 251462 20230628042221
31.13.127.3 2 18 656973 20230605021503
171.244.43.14 2 2 113059 20230609124600
54.202.26.98 1 1 56514 20230630152019
198.12.65.160 1 1 56514 20230630131619
54.191.44.15 1 1 125731 20230623194253
141.98.255.206 1 1 56515 20230601222936
154.16.200.153 2 2 3995 20230625221633
181.214.206.114 1 5 204041 20230601170459
20.244.114.206 2 2 3997 20230620013721
152.57.144.13 1 3 146128 20230610083249
72.14.201.142 2 2 107011 20230605140748
198.245.75.83 1 1 54628 20230621134709
54.191.98.216 1 1 56513 20230612143800
34.221.153.205 1 1 56514 20230606153548
193.56.113.54 2 2 125810 20230616054708
54.189.86.245 1 1 56513 20230612143819
54.212.60.8 1 1 56514 20230610152142
54.200.98.193 1 1 56514 20230610152046
134.209.230.120 1 1 56513 20230626032406
172.177.219.249 1 1 56514 20230611193432
193.56.113.49 2 2 125810 20230606103838
34.217.63.255 1 1 56541 20230618154517
35.165.158.94 1 1 56515 20230617134518
152.58.51.167 0 1 72678 
54.68.202.133 1 1 56515 20230613152644
137.226.113.44 1 1 44679 20230629110514
72.14.201.137 1 1 53506 20230605105906
167.71.42.111 1 1 56515 20230608002558
18.236.233.111 1 1 56514 20230630151916
93.158.91.12 1 2 58031 20230625165131
128.90.155.127 1 1 56515 20230601203605
15.204.173.67 1 1 56543 20230601170338
188.169.239.225 1 1 1861 20230608164703
42.83.147.56 1 1 56515 20230629014243
159.203.124.175 1 1 44679 20230602003949
138.197.146.134 1 1 56514 20230622010005
93.158.90.72 1 1 56515 20230625214010
34.217.104.100 1 1 56514 20230610152121
188.166.22.120 1 1 56515 20230630015850
107.174.115.161 1 1 56514 20230630131558
35.93.58.239 1 1 56515 20230615162000
117.99.251.97 1 1 54627 20230610071403
99.81.216.206 1 1 56514 20230606122709
54.245.75.185 1 1 56515 20230613152724
34.212.134.177 1 1 56515 20230614144429
167.172.53.44 1 1 56514 20230616003711
42.83.147.34 1 1 56515 20230627191947
34.223.239.231 1 1 56515 20230614144647
52.13.43.131 1 1 56515 20230617134432
216.173.114.97 2 2 3997 20230626020022
217.138.194.120 1 5 204041 20230601170458
62.109.4.125 1 1 0 20230603144340
18.219.101.101 3 3 0 20230603081134
106.75.136.74 1 1 37371 20230625102118
54.212.37.214 1 1 56515 20230625141356
37.221.92.163 1 1 125730 20230622060327
45.81.39.104 1 1 125731 20230602005708
62.141.44.236 1 1 56514 20230611181847
152.57.150.136 2 2 53504 20230610083220
93.158.90.66 1 1 56542 20230610154902
47.251.14.232 1 1 56515 20230609134739
31.13.127.6 1 1 54562 20230605021458
52.32.176.10 1 1 56515 20230625141228
54.185.173.129 1 1 56515 20230625141115
64.233.173.71 0 1 24084 
54.203.49.137 2 2 61483 20230630152006
54.212.32.196 1 1 56515 20230615161951
152.57.150.80 1 1 54627 20230610083321
192.36.109.84 1 1 232 20230604053652
18.236.91.60 1 1 56515 20230625141326
45.139.199.91 1 1 48212 20230613230636
35.91.181.65 1 1 56515 20230625141251
35.89.173.106 1 1 56515 20230614144353
52.25.244.122 1 1 56513 20230618154534
157.230.100.55 1 1 56513 20230612002051
152.57.178.108 0 7 310052 
207.244.91.180 1 5 204041 20230601170458
5.42.65.8 2 2 125810 20230624182337
54.202.20.108 1 1 56515 20230614144615
34.213.4.185 1 1 56515 20230617134555
35.167.112.85 1 1 56515 20230613152644
193.186.4.155 1 1 53505 20230602004804
54.218.42.69 1 1 56515 20230617134453
150.242.84.69 1 20 499084 20230606121617
93.158.90.65 2 2 464 20230625214006
93.159.230.89 1 1 56515 20230612032126
92.205.8.66 2 2 51481 20230613133652
185.181.60.12 1 1 56514 20230621073543
167.235.31.3 1 1 56513 20230628153322
34.217.112.162 1 1 44679 20230625141039
31.13.127.11 2 17 488667 20230605021503
123.176.33.71 5 47 1254986 20230609014538
35.171.144.152 1 1 125731 20230615153621
77.37.161.225 2 2 125810 20230606202937
154.28.229.208 2 2 57330 20230601170249
34.209.26.21 1 1 56543 20230615161953
34.222.227.39 1 1 56515 20230615161944
54.159.7.248 2 2 56514 20230609014926
51.68.34.33 2 2 251462 20230622211003
47.254.76.138 1 1 56516 20230602050910
34.212.216.109 1 1 56543 20230613152628
31.13.127.21 1 16 174967 20230605021502
52.55.154.111 1 1 54627 20230627065250
142.54.161.126 1 1 56513 20230624134125
144.126.210.205 1 1 4969 20230611004722
142.132.250.173 1 1 54627 20230606140012
198.23.254.123 1 1 56514 20230622200450
34.220.8.100 1 1 56515 20230625141154
35.86.114.18 1 1 4969 20230605133652
188.95.54.11 2 2 125810 20230622041936
52.38.154.60 1 1 3292 20230622133420
54.212.169.23 1 1 56513 20230612143835
143.198.103.223 1 1 56514 20230614030158
64.227.67.186 1 1 56515 20230620001537
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 38 219 5942498 18
20230602 31 178 4952353 12
20230603 23 130 5437536 9
20230604 6 6 169801 6
20230605 35 172 5142932 15
20230606 119 434 10382692 14
20230607 13 70 1434591 5
20230608 11 11 174696 8
20230609 56 228 5437656 12
20230610 321 579 12028951 21
20230611 12 12 356835 9
20230612 15 39 713970 12
20230613 15 15 495324 11
20230614 16 16 605043 11
20230615 14 14 464849 11
20230616 10 10 295352 6
20230617 19 19 678470 12
20230618 12 12 282622 8
20230619 12 12 130277 7
20230620 23 27 884013 7
20230621 12 12 280685 6
20230622 20 20 788864 14
20230623 19 109 3087921 7
20230624 18 18 566082 6
20230625 24 25 835185 21
20230626 14 14 355865 10
20230627 9 9 224172 5
20230628 276 276 707164 12
20230629 11 11 214223 7
20230630 19 19 681252 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 3
15mn-30mn 5
30mn-1h 24
5mn-15mn 2
1h+ 15
2mn-5mn 3
0s-30s 265
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
//xmlrpc.php 510 204518 0 2
/ 244 14634636 173 158
/wp-cron.php 184 0 118 107
/wp-admin/admin-ajax.php 82 324983 0 10
/wp-content/uploads/2023/02/Poppins-Medium.ttf 19 2817360 1 2
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 19 238968 0 5
/wp-content/uploads/2023/02/Poppins-SemiBold.ttf 19 2794176 1 2
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 19 1689624 1 4
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 17 1251136 1 1
/technologies/ 16 836331 8 5
/wp-login.php 15 40740 8 7
/wp-json/oembed/1.0/embed 12 22655 0 0
/services/ 11 791786 0 4
/careers/ 9 349014 1 1
/wp-sitemap.xml 5 1543 4 4
/wp-admin/load-scripts.php 5 167320 0 0
/about-us/ 5 320528 0 0
/feed/ 3 8081 0 1
/comments/feed/ 2 720 0 0
/wp-json/ 2 365156 0 0
//wp-includes/wlwmanifest.xml 2 2090 0 0
/author/matiqsoft/ 2 97699 1 2
/wp-admin/load-styles.php 2 221130 0 0
//wp-json/wp/v2/users/ 2 1224 0 0
/xmlrpc.php 2 588 0 0
/wp-includes/wlwmanifest.xml 1 369 0 0
/wp-content/uploads/2023/02/Poppins-Regular.ttf 1 158240 0 1
/wp-admin/edit.php 1 34692 0 0
/wp-admin/ 1 39877 0 0
/wp-json/elementor/v1/kit-elements-defaults 1 2 0 0
/wp-json/wp/v2/pages/174 1 99907 0 1
/wp-json/elementor/v1/globals 1 5736 0 0
/feed/atom/ 1 23051 0 0
/wp-json/wp/v2/pages/542 2 56360 0 0
/wp-json/elementor/v1/global-widget/templates 1 2 0 0
/wp-json/wp/v2/pages/1166 1 3759 0 0
/wp-admin/post.php 1 236156 0 0
/wp-json/wp/v2/pages/149 1 17332 0 0
/wp-json/wp/v2/pages/1111 1 39930 0 0
END_SIDER
